Floating Dragon New Year Festival
A Chinese New Year spin-off in the Floating Dragon series, built for high-volatility festival play.
Only 0.1% of slots combine Additive Symbol and Megaways.
The Slot Score is calculated from the visible data below. It is not affected by affiliate deals or paid placement.
Why this score
High confidence (100%)Five weighted signals shape the composite. Four context signals refine ties. See how we rate for the full methodology.
Popularity Proxy is a conservative derived signal. SlotRanker does not yet use live play telemetry for this category.
Slot Summary
Compare Floating Dragon New Year Festival with other games
Floating Dragon New Year Festival Score 89This game | Score 36 | Score 65 | Score 64 | Score 60 | |
|---|---|---|---|---|---|
| Identity | |||||
| Studio | |||||
| Released | 12/11/2023 | 7/5/2021 | 1/16/2024 | 4/29/2014 | 3/20/2019 |
| Math | |||||
| RTP | 96.7% | — | 96.1% | 94.15% | 95.26% |
| Volatility | High volatility | — | Medium/High | Medium volatility | — |
| Max win | 20,000× | — | 2,500× | — | 5,500× |
| Format | |||||
| Reels | 6 | 5 | 5 | 5 | 5 |
| Layout | 6xN | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 147456 | 9 | 3 | 15 | 225 |
| Min bet | 0.20 | 1.80 | 0.09 | 0.01 | 0.25 |
| Max bet | 240.00 | 900.00 | 120.00 | 75.00 | 150.00 |
| Features | |||||
| Progressive | — | — | — | — | — |
| Wild symbol | — | ✓ | — | ✓ | ✓ |
| Free spins | ✓ | — | — | ✓ | ✓ |
| Scatter symbol | ✓ | ✓ | — | ✓ | — |
| Multiplier | — | — | — | ✓ | — |
| Bonus game | ✓ | — | — | ✓ | — |
| Respins | ✓ | — | — | — | — |
Every number is shown as a delta against Floating Dragon New Year Festival.
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Chinese Spider | 96.65% | ||
| Huntress: Wild Vengeance | 96.66% | ||
| The Shield of Zeus | 96.67% | ||
| Fortune Dogs | 96.68% | ||
| Happiest Christmas Tree | 96.69% | ||
| Floating Dragon New Year Festival | 96.7% | ||
| Arctic Coins: Running Wins | 96.7% | ||
| Presto | 96.71% | ||
| Candy Bonanza | 96.72% | ||
| Shark Hunter | 96.73% | ||
| Classic Fruits 7 | 96.74% |
- Chinese SpiderAmatic96.65%
- Huntress: Wild VengeancePrint Studios96.66%
- The Shield of ZeusSuperlotto Games96.67%
- Fortune DogsHabanero96.68%
- Happiest Christmas TreeHabanero96.69%
- Floating Dragon New Year FestivalReel Kingdom96.7%This game
- Arctic Coins: Running WinsFugaso96.7%
- PrestoHabanero96.71%
- Candy BonanzaPG Soft96.72%
- Shark HunterPG Soft96.73%
- Classic Fruits 7Nextspin96.74%
Series
Floating
| Game | Year | RTP | Volatility | Slot Score |
|---|---|---|---|---|
Floating DragonReel Kingdom | 2021 | 95.67% | High volatility | 75 |
Floating Dragon MegawaysReel Kingdom | 2022 | 95.5% | High volatility | 84 |
Floating Dragon: Dragon Boat FestivalReel Kingdom | 2023 | 96.07% | High volatility | 81 |
Floating Dragon New Year FestivalCurrentReel Kingdom | 2023 | 96.7% | High volatility | 89 |
Floating Dragon Year of the SnakeLatestReel Kingdom | 2025 | 96.71% | High volatility | 77 |
- Floating Dragon New Year FestivalCurrentReel Kingdom · 2023RTP96.7%Score89High volatility