Roman Coin Demo
87.00Features
- Slot Name
- Roman Coin
- Software
- PoggiPlay
- Slot Score
- 87.00
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Additive symbol,Cash Collector,Free Spins,Free Spins Multiplier,Multiplier,Random multiplier,Scatter Symbol,Wild Symbol,Wild Multipliers
- Themes
- Roman Empire,History,Caesar
- RTP
- 96.4%
- Paylines
- 19
- Reels
- 5
- Layout
- 3x5
- Min bet
- $0.50
- Max bet
- $100.00
- Max win
- x2500.00
- Release date
- 4/22/2025
Compare Roman Coin with other games
Roman Coin | Hidden Treasures of Rome | Age of Rome | Caesar (KA Gaming) | Roman Emperors | |
---|---|---|---|---|---|
Provider | PoggiPlay | Swintt | Fazi Interactive | KA Gaming | Red Tiger Gaming |
Volatility | High volatility | ||||
RTP | 96.4% | 96.5% | 95.76% | ||
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 3x5 | 5x3 | 3x5 | 5x3 | 5x3 |
Paylines | 19 | Pay Anywhere | 20 | 60 | 25 |
Min Bet | 0.50 | 0.20 | 0.10 | 0.30 | 0.10 |
Max Bet | 100.00 | 100.00 | 50.00 | 150.00 | 10.00 |
Max Win | x2500.00 | x5000.00 | x14000.00 | x8940.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ✅ |
Release Date | 4/22/2025 | 10/3/2024 | 3/29/2025 | 4/1/2025 | 9/12/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Crazy Rich Tigers | Microgaming | 96.36% | |
Chocolate Rocket | Backseat Gaming | 96.37% | |
Maneki 88 Fortunes | BGaming | 96.38% | |
Astro Rumble | Bullshark Games | 96.39% | |
Roman Coin | PoggiPlay | 96.4% | |
Astro Legends: Lyra and Erion | Foxium | 96.4% | |
Booty Bay | Push Gaming | 96.41% | |
Ingots of Cai Shen | All For One Studios | 96.42% | |
Amazing Link Poseidon | SpinPlay Games | 96.43% | |
Wildos | Thunderkick | 96.44% | |
5 Burning Clover | Amusnet | 96.45% |
Other Games by PoggiPlay
Sultan's Diamond72.62
Bust a Nut80.00
Aztec Maiden34.14
Fuzzy Wuzzy60.03
Lucky Captain34.15
Blueberry Island34.15