Aura of Jupiter CCS Demo
37.00Features
- Slot Name
- Aura of Jupiter CCS
- Software
- Gamomat
- Slot Score
- 37.00
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Bonus Game,Expanding Symbols,Expanding wild with re-spin,Free Spins,Scatter Symbol,Wild Symbol,High volatility,10 Paylines,5 Reels,96% RTP
- Themes
- Animals,Greece,Medieval,Thunderstorm,Mythology,Ancient,Roman Empire
- RTP
- 96.1%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $1000.00
- Max win
- Release date
- 11/17/2018
Compare Aura of Jupiter CCS with other games
Aura of Jupiter CCS | Pandora's Legacy Supreme Reels | Guardian of Athens | Zeus Wins | Zeus Rising | |
---|---|---|---|---|---|
Provider | Gamomat | Gameplay Interactive | Quickspin | Inbet Games | G.Games |
Volatility | High volatility | High volatility | |||
RTP | 96.1% | 96.87% | 96.58% | 94.5% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 25 | 20 | 30 | 10 |
Min Bet | 1.00 | 0.50 | 0.20 | 0.25 | 0.10 |
Max Bet | 1000.00 | 250.00 | 100.00 | 250.00 | 20.00 |
Max Win | x16003.00 | x5000.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ✅ | ✅ | ✅ |
Bonus Game | ✅ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
Release Date | 11/17/2018 | 4/14/2023 | 5/28/2021 | 12/31/2022 | 10/2/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
To Peiratiko Multihold | Pragmatic Play | 96.06% | |
Joker Ra: Sunrise | Endorphina | 96.07% | |
Power of Merlin Megaways | Pragmatic Play | 96.08% | |
Deadwood RIP | NoLimit City | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Aura of Jupiter CCS | Gamomat | 96.1% | |
Legend of the Golden Monkey | Yggdrasil Gaming | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Dinosaur Rage | Quickspin | 96.11% | |
Anderthals | Just For The Win | 96.12% | |
Mighty Symbols: Diamonds | Wazdan | 96.13% |
Other Games by Gamomat
Books & Bulls GDN76.97
Sevens Fire69.50
La Dolce Vita RHFP37.00
Beer Party45.56
Crystal Ball45.48
Books and Temples68.55