Books & Bulls GDN Demo
76.97Features
- Slot Name
- Books & Bulls GDN
- Software
- Gamomat
- Slot Score
- 76.97
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Bonus Game,Free Spins,Gamble,Multiplier,Random multiplier,Risk/Gamble (Double) game,RTP range,Scatter Symbol,Sticky Wilds,Wild Symbol,High volatility,10 Paylines,5 Reels,96% RTP
- Themes
- Action & Adventure,Book,Bull,Europe
- RTP
- 96.11%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.05
- Max bet
- $100.00
- Max win
- Release date
- 2/19/2018
Compare Books & Bulls GDN with other games
Books & Bulls GDN | Book of Rampage - A Moonlight Tale | Don Quixote | Three Musketeers | Hyde & Seek | |
---|---|---|---|---|---|
Provider | Gamomat | Spinomenal | KA Gaming | Red Tiger Gaming | Massive Studios |
Volatility | High volatility | High volatility | |||
RTP | 96.11% | 96.14% | 94% | 95.26% | 96.59% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x4 |
Paylines | 10 | 10 | 100 | 40 | |
Min Bet | 0.05 | 0.10 | 1.00 | 0.20 | 0.10 |
Max Bet | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Max Win | x5000.00 | x50.00 | x1900.00 | x2000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ✅ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2/19/2018 | 4/22/2024 | 6/11/2020 | 10/30/2017 | 2/23/2025 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
The Wish Master Megaways | NetEnt | 96.07% | |
Jack Hammer 3 | NetEnt | 96.08% | |
Sugar Supreme Powernudge | Pragmatic Play | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Super Duper Crazy Chicken Easter Egg | Gamomat | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Books & Bulls GDN | Gamomat | 96.11% | |
Royal Seven XXL Deluxe | Gamomat | 96.11% | |
Super Santa Link | Fugaso | 96.12% | |
Gem Fall | Merkur Gaming | 96.13% | |
Book Of Sirens | Spinomenal | 96.14% |
Other Games by Gamomat
Book of Juno55.40
Alexandria Fire42.25
Explodiac Maxi Play48.50
La Dolce Vita RHFP37.00
Crystal Ball45.48