20 Ember Wilds Demo
36.95Features
- Slot Name
- 20 Ember Wilds
- Software
- Gamomat
- Slot Score
- 36.95
- Types
- Slots,Video Slots
- Volatility
- Low volatility
- Features
- Expanding Symbols,Gamble,Risk/Gamble (Double) game,RTP range,Scatter Symbol,Wild Symbol,Low volatility,20 Paylines,5 Reels,96% RTP
- Themes
- Fire,Fruit,Retro,Star,Gems,Classic
- RTP
- 96.11%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- x820.00
- Release date
- 6/22/2023
Compare 20 Ember Wilds with other games
20 Ember Wilds | Hot 7 Hold & Spin | Cash Strike Hotstepper Megaways | Wild Hot Chilli Reels | Double Diamonds | |
|---|---|---|---|---|---|
| Provider | Gamomat | StakeLogic | Blueprint Gaming | Red Tiger Gaming | Amatic |
| Volatility | Low volatility | Medium volatility | Medium volatility | Medium volatility | |
| RTP | 96.11% | 95.3% | 95% | 94.75% | 97.04% |
| Reels | 5 | 3 | 6 | 5 | 5 |
| Layout | 5x3 | 3x3 | 6x3 | 5x3 | 5x3 |
| Paylines | 20 | 5 | 125 | 10 | 10 |
| Min Bet | 0.20 | 0.05 | 0.10 | 0.10 | 0.10 |
| Max Bet | 100.00 | 100.00 | 50.00 | 200.00 | 100.00 |
| Max Win | x820.00 | x5000.00 | x500.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Scatter Symbol | ✅ | ✅ | ❌ | ❌ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
| Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Release Date | 6/22/2023 | 3/11/2021 | 2/3/2025 | 3/18/2021 | 2/14/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Runes of Destiny | Evoplay | 96.07% | |
| Pub Kings | Pragmatic Play | 96.08% | |
| Mermaids | NetEnt | 96.09% | |
| Hypernova Megaways | ReelPlay | 96.095% | |
| Tiger Shrine | Relax Gaming | 96.1% | |
| Big Bucks Bandits | ReelPlay | 96.102% | |
| 20 Ember Wilds | Gamomat | 96.11% | |
| Giant Wild Goose Pagoda | Endorphina | 96.11% | |
| Pop Popcorns | Bigpot Gaming | 96.12% | |
| Genghis The Great | Skywind Group | 96.13% | |
| 12 Coins Grand Diamond Edition | Wazdan | 96.14% |
