Golden Crown Max Demo
67.26Features
- Slot Name
- Golden Crown Max
- Software
- Fazi Interactive
- Slot Score
- 67.26
- Types
- Slots,Video Slots
- Features
- Expanding Symbols,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol
- Themes
- Fruit,Star,777,Crown,Royal,Classic
- RTP
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $500.00
- Max win
- x5000.00
- Release date
- 12/3/2024
Compare Golden Crown Max with other games
Golden Crown Max | Extra King | Crown's Legacy | Regal Fruits 1000 | Double Heat Crown | |
---|---|---|---|---|---|
Provider | Fazi Interactive | Pascal Gaming | Tom Horn Gaming | Amigo Gaming | Playtech Origins |
Volatility | Medium/High | Medium volatility | Medium/High | ||
RTP | 96.55% | 95.07% | 95.43% | ||
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x4 | 5x3 |
Paylines | 40 | 10 | 10 | 100 | 10 (Bothway) |
Min Bet | 0.20 | 0.10 | 0.50 | 0.10 | 0.10 |
Max Bet | 500.00 | 50.00 | 100.00 | 100.00 | 100.00 |
Max Win | x5000.00 | x5000.00 | x1614.00 | x3000.00 | x1975.00 |
Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ❌ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 12/3/2024 | 8/27/2024 | 9/5/2024 | 12/20/2024 | 8/13/2024 |
Other Games by Fazi Interactive
Toxic Haze59.97
Epic Clover 4087.71
Wild Hot 4077.50
Fruity Hot66.86
Bonus Bells68.80
Wild Lucky Dice71.28