Hot Burlesque Demo
45.46Features
- Slot Name
- Hot Burlesque
- Software
- Play Labs
- Slot Score
- 45.46
- Types
- Slots,Video Slots
- Volatility
- Low/Medium
- Features
- Free Spins,Scatter Symbol,Wild Symbol,5 Reels,Low/Medium,15 Paylines,97% RTP
- Themes
- Retro,Luxury,Entertainment
- RTP
- 97.06%
- Paylines
- 15
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $15.00
- Max win
- x1000.00
- Release date
- 12/2/2020
Compare Hot Burlesque with other games
Hot Burlesque | 81st Cabaret | Risque Megaways | Cabaret Royale | Disco Funk | |
|---|---|---|---|---|---|
| Provider | Play Labs | Synot Games | Red Tiger Gaming | 2 By 2 Gaming | Habanero |
| Volatility | Low/Medium | High volatility | Medium volatility | Medium volatility | |
| RTP | 97.06% | 96.02% | 95.73% | 96.03% | 96.09% |
| Reels | 5 | 5 | 6 | 5 | 5 |
| Layout | 5x3 | 5x3 | 6x7 | 5x3 | 5x3 |
| Paylines | 15 | 81 | 321489 | 60 | 25 |
| Min Bet | 0.01 | 0.50 | 0.10 | 0.40 | 0.25 |
| Max Bet | 15.00 | 20.00 | 20.00 | 80.00 | 25.00 |
| Max Win | x1000.00 | x500.00 | x5250.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ❌ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ✅ | ✅ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 12/2/2020 | 5/5/2022 | 5/16/2022 | 1/26/2019 | 7/15/2014 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Buffalo Rising All Action Megaways | Blueprint Gaming | 97.01% | |
| Grand Wild Dragon 20 | Amatic | 97.02% | |
| Rush Hour Gold | Advant Play | 97.03% | |
| Hotline | NetEnt | 97.04% | |
| Desert Treasure | Playtech | 97.05% | |
| Hot Burlesque | Play Labs | 97.06% | |
| Princess Gaja | Playtech Origins | 97.06% | |
| Phantom Multiplier | Advant Play | 97.07% | |
| Double Joker 20 | Amatic | 97.08% | |
| Rapunzels Tower | Quickspin | 97.09% | |
| Fruit Million: Octoberfest Edition | BGaming | 97.1% |
Other Games by Play Labs
3D Farm HD25.47
30s Gangster68.40
SuperHeroes HD25.48
Diamond Croupier HD25.36
Viking Legend HD51.90
Banana King HD75.59
