Kingdom Crown Demo
36.00Features
- Slot Name
- Kingdom Crown
- Software
- Amigo Gaming
- Slot Score
- 36.00
- Types
- Slots,Video Slots
- Volatility
- Low/Medium
- Features
- Expanding Symbols,Fixed Jackpots,Free Spins,Scatter Symbol,Wild Symbol,Low/Medium
- Themes
- Crown,Fruit,Star,777,Medieval,Royal,Classic
- RTP
- Paylines
- 50
- Reels
- 6
- Layout
- 6x3
- Min bet
- $0.50
- Max bet
- $100.00
- Max win
- x2500.00
- Release date
- 9/23/2024
Compare Kingdom Crown with other games
Kingdom Crown | Golden Crown Max | Royal Crown | Extra King | Crown's Legacy | |
---|---|---|---|---|---|
Provider | Amigo Gaming | Fazi Interactive | BF games | Pascal Gaming | Tom Horn Gaming |
Volatility | Low/Medium | Medium volatility | Medium/High | ||
RTP | 96.15% | 96.55% | 95.07% | ||
Reels | 6 | 5 | 5 | 5 | 5 |
Layout | 6x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 50 | 40 | 10 | 10 | 10 |
Min Bet | 0.50 | 0.20 | 0.10 | 0.10 | 0.50 |
Max Bet | 100.00 | 500.00 | 50.00 | 50.00 | 100.00 |
Max Win | x2500.00 | x5000.00 | x5000.00 | x1614.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ❌ | ❌ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 9/23/2024 | 12/3/2024 | 2/15/2017 | 8/27/2024 | 9/5/2024 |
Other Games by Amigo Gaming
Galaxy Chase35.98
Carnevale di Venezia36.07
Wild Coyote60.08
Fruit Invaders72.91
Lion Kingdom36.01
Amigo Monkey 260.87