Cash Cascade Imperial Crown Demo
61.46Features
- Slot Name
- Cash Cascade Imperial Crown
- Software
- Greentube
- Slot Score
- 61.46
- Types
- Slots,Classic Slots,Video Slots
- Features
- Bonus Game,Bonus symbols,Expanding Symbols,Hold and Win,Multiplier,Respins,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol
- Themes
- Crown,Fruit,Royal,Star,Classic
- RTP
- 94%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $40.00
- Max win
- x1000.00
- Release date
- 8/5/2024
Compare Cash Cascade Imperial Crown with other games
Cash Cascade Imperial Crown | Dazzling Crown | Golden Crown | Majesty Fruits | Fruits Royale 100 | |
|---|---|---|---|---|---|
| Provider | Greentube | Endorphina | Fazi Interactive | Inbet Games | Fugaso |
| Volatility | |||||
| RTP | 94% | 96.05% | 95.96% | 96% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x4 |
| Paylines | 10 | 10 | 10 | 100 | 100 |
| Min Bet | 0.10 | 0.10 | 0.20 | 0.00 | 0.20 |
| Max Bet | 40.00 | 160.00 | 100.00 | 0.00 | 100.00 |
| Max Win | x1000.00 | x5000.00 | x5000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 8/5/2024 | 5/17/2024 | 3/7/2021 | 4/3/2020 | 11/8/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Temple Queen | Cristaltec | 93.95% | |
| Book of Horror | Spinomenal | 93.96% | |
| American Wonder Reels | NetGaming | 93.97% | |
| Wu Jin Cai Yuan | Aspect Gaming | 93.98% | |
| Xmas Joker | Play'n Go | 93.99% | |
| Cash Cascade Imperial Crown | Greentube | 94% | |
| Mexicaliente | KA Gaming | 94% | |
| Exciting Vikings | Slot Factory | 94.01% | |
| The Secret Forest | Slot Factory | 94.02% | |
| Dragon Castle | Habanero | 94.03% | |
| Legion X | NoLimit City | 94.04% |
