God of Coins Demo
95.05Features
- Slot Name
- God of Coins
- Software
- Expanse Studios
- Slot Score
- 95.05
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Free Spins,Progressive Jackpot,Risk/Gamble (Double) game,Scatter Symbol,20 Paylines,5 Reels,97% RTP
- Themes
- Sea,Book,Egypt,Ancient,Mythology,Treasure
- RTP
- 97.15%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $20.00
- Max win
- x1000.00
- Release date
- 12/29/2022
Compare God of Coins with other games
God of Coins | Book of Kings: Power Play | The Way Of The Dead | Book of Gold: Double Chance | Legacy of Anubis | |
---|---|---|---|---|---|
Provider | Expanse Studios | Rarestone Gaming | GameArt | Playson | HungryBear |
Volatility | High volatility | Low volatility | High volatility | ||
RTP | 97.15% | 93.74% | 96% | 95.04% | 94% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 10 | 10 | 10 | 10 |
Min Bet | 0.20 | 0.10 | 0.10 | 0.10 | 0.20 |
Max Bet | 20.00 | 125.00 | 10.00 | 100.00 | 50.00 |
Max Win | x1000.00 | x15332.00 | x2000.00 | x5000.00 | |
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 12/29/2022 | 5/17/2021 | 2/11/2025 | 10/16/2018 | 12/16/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Ruby Royal | Popiplay | 97.11% | |
Triple Wild | Amatic | 97.12% | |
Charge Buffalo-ASCENT | Tada Gaming | 97.13% | |
Money Frog | Nazionale Elettronica | 97.14% | |
God of Coins | Expanse Studios | 97.15% | |
Wild Cowboy | Nazionale Elettronica | 97.15% | |
Grand Wild Dragon | Amatic | 97.16% | |
Fruit Loop | Amatic | 97.17% | |
Fruit Splash | Manna Play | 97.18% | |
Fiery 7s | Amatic | 97.19% | |
Lucky Tribe 20 | 1spin4win | 97.2% |
Other Games by Expanse Studios
Book of Eskimo35.26
Wild Icy Fruits35.26
Pia58.20
Fortune Farm35.23
100 Super Icy35.21
Veni Vidi Vici62.82