Power of Ra Demo
68.75Features
- Slot Name
- Power of Ra
- Software
- 5 Men Gaming
- Slot Score
- 68.75
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Free Spins,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,High volatility,5 Reels
- Themes
- Sea,Action & Adventure,Egypt,Treasure,Ancient,Mythology,Animals
- RTP
- 95%
- Paylines
- 1119
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- Release date
- 9/15/2023
Compare Power of Ra with other games
Power of Ra | King Tut | Ramsesses Gold 10K Ways | Tomb of Nefertiti | Legacy of Anubis | |
|---|---|---|---|---|---|
| Provider | 5 Men Gaming | Jackpot Software | ReelPlay | NoLimit City | HungryBear |
| Volatility | High volatility | Medium/High | High volatility | ||
| RTP | 95% | 95% | 96.1% | 96.19% | 94% |
| Reels | 5 | 5 | 6 | 5 | 5 |
| Layout | 5x3 | 5x3 | 6x4 | 5x3 | 5x3 |
| Paylines | 1119 | 25 | 10000 | 20 | 10 |
| Min Bet | 0.00 | 0.25 | 0.20 | 0.20 | 0.20 |
| Max Bet | 0.00 | 5.00 | 25.00 | 1.00 | 50.00 |
| Max Win | x200.00 | x9065.00 | x3768.00 | x5000.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ✅ | ✅ | ❌ |
| Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
| Respins | ❌ | ❌ | ✅ | ✅ | ❌ |
| Release Date | 9/15/2023 | 9/8/2020 | 2/6/2025 | 10/22/2019 | 12/16/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Alkemors Tower | Betsoft | 94.96% | |
| Super Sallys Shrimpmania | King Show Games | 94.97% | |
| Jolly Roger | Play'n Go | 94.98% | |
| Bison Trail | Platipus Gaming | 94.99% | |
| Power of Ra | 5 Men Gaming | 95% | |
| Slot Birds | Apollo Games | 95% | |
| Peak Power | Pragmatic Play | 95.01% | |
| Lamp of Infinity | Reel Kingdom | 95.02% | |
| Crystal Sevens | Platipus Gaming | 95.03% | |
| Starlight Princess Pachi | Pragmatic Play | 95.04% | |
| Wild Stallion Quatro | StakeLogic | 95.05% |
Other Games by 5 Men Gaming
Mama Africa26.19
Capitan Chimp26.18
5 Super Crown61.40
Bhagavad Gita55.78
40 Amazing Hot26.15
Curse of Dead26.17
