Catch The Wind Demo
33.07Features
- Slot Name
- Catch The Wind
- Software
- Evoplay
- Slot Score
- 33.07
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Additional Free Spins,Bonus Buy,Free Spins,Free Spins Multiplier,RTP range,Scatter Symbol,Walking Wilds,Wild Symbol,Wild Multipliers,Medium/High,20 Paylines,5 Reels,96% RTP
- Themes
- Sea,Horror,Exploration,Pirate,Guns,Treasure,Action & Adventure,Nature
- RTP
- 96.1%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x3000.00
- Release date
- 9/28/2023
Compare Catch The Wind with other games
Catch The Wind | Coins and Cannons | Caribbean Pirates | Lucky Bandit Bonus | Lord of the Seas | |
---|---|---|---|---|---|
Provider | Evoplay | SlotMill | Funky Games | Inbet Games | Endorphina |
Volatility | Medium/High | High volatility | Low volatility | ||
RTP | 96.1% | 96.08% | 96.01% | ||
Reels | 5 | 6 | 5 | 5 | 5 |
Layout | 5x3 | 6x5 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | Cluster Pays | 40 | 50 | 20 |
Min Bet | 0.10 | 0.20 | 0.40 | 0.50 | 0.20 |
Max Bet | 100.00 | 50.00 | 40.00 | 500.00 | 200.00 |
Max Win | x3000.00 | x15000.00 | x298.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 9/28/2023 | 9/3/2024 | 12/16/2021 | 7/28/2023 | 8/4/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Eternal Dusk | SlotMill | 96.06% | |
Totem de Oro | GameBeat | 96.07% | |
Secret Admirer | Games Global | 96.08% | |
Build the Bank | Crazy Tooth Studio | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
Catch The Wind | Evoplay | 96.1% | |
Sword Stomp | Max Win Gaming | 96.1% | |
Big Bucks Bandits | ReelPlay | 96.102% | |
Book of Eskimo | Expanse Studios | 96.11% | |
Ramses Book Flaming Link | Gamomat | 96.12% | |
Joker's 4 Bonuses | Smartsoft Gaming | 96.13% |
Other Games by Evoplay
Legends of Ra65.38
Rueda de Chili48.57
Temple of Thunder33.11
Chained Fighters42.11
Fruit Super Nova68.98