Colosseum Demo
68.42Features
- Slot Name
- Colosseum
- Software
- Bally Wulff
- Slot Score
- 68.42
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Cash Collector,Free Spins,Respins,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,5 Reels,50 Paylines,96% RTP
- Themes
- Warrior,Arena,Roman Empire,Ancient,Medieval,Battle,Animals
- RTP
- 96.12%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $50.00
- Max win
- x10000.00
- Release date
- 4/5/2023
Compare Colosseum with other games
Colosseum | The Arena | Roma Invicta | Kassius Invictus Armis | Roman | |
|---|---|---|---|---|---|
| Provider | Bally Wulff | World Match | Ainsworth | Gaming1 | Dragoon Soft |
| Volatility | Low volatility | Medium volatility | |||
| RTP | 96.12% | 96% | 96.08% | 95.51% | 98.5% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 50 | 30 | 20 | 243 | 243 |
| Min Bet | 0.10 | 0.30 | 1.00 | 0.20 | 0.00 |
| Max Bet | 50.00 | 60.00 | 200.00 | 25.00 | 0.00 |
| Max Win | x10000.00 | x2300.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ✅ | ❌ | ❌ |
| Multiplier | ❌ | ✅ | ✅ | ❌ | ❌ |
| Bonus Game | ❌ | ✅ | ❌ | ✅ | ✅ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 4/5/2023 | 1/27/2022 | 3/16/2023 | 5/9/2016 | 5/11/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Clover Stones | NetGame Entertainment | 96.09% | |
| Hypernova Megaways | ReelPlay | 96.095% | |
| Queen Of Fire Expanded Edition | Spinomenal | 96.1% | |
| Big Bucks Bandits | ReelPlay | 96.102% | |
| Dream Diner | Popiplay | 96.11% | |
| Colosseum | Bally Wulff | 96.12% | |
| Fortune Cash | NetGame Entertainment | 96.12% | |
| Gold Canyon | Betsoft | 96.13% | |
| Sizzling Moon | Wazdan | 96.14% | |
| Ramses Book | Gamomat | 96.15% | |
| Mighty Wild: Panther Grand Diamond Edition | Voltent | 96.16% |
