Horus Eye Demo
59.91Features
- Slot Name
- Horus Eye
- Software
- Apollo Games
- Slot Score
- 59.91
- Types
- Slots,Video Slots
- Features
- Multiplier,Mystery symbol,Progressive Jackpot,Respins,Wild Symbol,3 Reels
- Themes
- Egypt,Ancient,Animals,Mythology
- RTP
- 95%
- Paylines
- 27
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $60.00
- Max win
- x20.00
- Release date
- 10/10/2018
Compare Horus Eye with other games
Horus Eye | Boy King’s Treasure | Pharaon Slot | Guardians of Luxor 2 | Egypt Oracle | |
---|---|---|---|---|---|
Provider | Apollo Games | Funky Games | Smartsoft Gaming | Red Rake Gaming | Dragoon Soft |
Volatility | High volatility | ||||
RTP | 95% | 95.4% | 96.08% | ||
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 27 | 20 | 20 | 25 | 15 |
Min Bet | 0.20 | 0.20 | 1.00 | 0.30 | 0.30 |
Max Bet | 60.00 | 40.00 | 500.00 | 60.00 | 300.00 |
Max Win | x20.00 | x6000.00 | x250.00 | x1010.00 | x4000.00 |
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ✅ | ❌ |
Respins | ✅ | ❌ | ❌ | ✅ | ❌ |
Release Date | 10/10/2018 | 12/16/2021 | 4/20/2019 | 2/19/2024 | 10/27/2019 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Golden Book | Amatic | 94.96% | |
Enchanted Cleopatra | Amatic | 94.97% | |
Super Fruits Wild | Inspired | 94.98% | |
Cyber Wildz | Greentube | 94.99% | |
Horus Eye | Apollo Games | 95% | |
Seth vs Horus | Mancala Gaming | 95% | |
Gem Hunter | Inspired | 95.01% | |
Mega Juicy Manyways | 7777 Gaming | 95.02% | |
The Big Five | Ready Play Gaming | 95.03% | |
Diamond Tales: The Little Mermaid | Greentube | 95.04% | |
Klondike Fever | Capecod | 95.05% |
Other Games by Apollo Games
Slot Birds 8172.07
Crystal Miners61.37
Blissful Jack 4068.08
Gangster World72.02
War of the Titans55.95
Sunset Hotline69.67