Slot Birds Demo
85.51Features
- Slot Name
- Slot Birds
- Software
- Apollo Games
- Slot Score
- 85.51
- Types
- Slots,Video Slots
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,Cascading,5 Reels,Gamble,Mystery Symbols,243 Ways,Avalanche,Benefits from no win spins,Bonus symbols,Mystery symbol,Progressive Jackpot,Risk/Gamble (Double) game,RTP range
- Themes
- Animals,Cartoon
- RTP
- 95%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $60.00
- Max win
- Release date
- 10/10/2018
Compare Slot Birds with other games
Slot Birds | Three Brave Piggies | Lotus Dynasty | Farm Family | Ready Yeti Go | |
---|---|---|---|---|---|
Provider | Apollo Games | Funky Games | Red Rake Gaming | Dragoon Soft | Ready Play Gaming |
Volatility | High volatility | ||||
RTP | 95% | 96% | 95.3% | 94.85% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 243 | 243 | 27 | 25 | 20 |
Min Bet | 0.20 | 0.10 | 0.25 | 0.25 | 0.30 |
Max Bet | 60.00 | 100.00 | 25.00 | 750.00 | 45.00 |
Max Win | x2000.00 | x640.00 | |||
Progressive | ✅ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 10/10/2018 | 1/2/2025 | 6/5/2024 | 6/7/2021 | 7/9/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Alkemors Tower | Betsoft | 94.96% | |
Cinderella Wintime | StakeLogic | 94.97% | |
Catch The Gold Hold And Win | BGaming | 94.98% | |
Humpty Dumpty Wild Riches | 2 By 2 Gaming | 94.99% | |
Slot Birds | Apollo Games | 95% | |
Green Machine Deluxe Jackpot | High 5 Games | 95% | |
Diamond Link: Almighty Wolf | Greentube | 95.01% | |
Lamp of Infinity | Reel Kingdom | 95.02% | |
Crown of Egypt | IGT | 95.03% | |
Fortune Gods | PG Soft | 95.04% | |
Stinkin' Rich Super Rich Re-Spins | King Show Games | 95.05% |
Other Games by Apollo Games
War of the Titans55.95
Blood57.53
Slot Birds 8172.07
Occultum 8130.45
Blissful Jack 4068.08
Sizzle Fire50.02