Blood Demo
57.53Features
- Slot Name
- Blood
- Software
- Apollo Games
- Slot Score
- 57.53
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Multiplier,5 Reels,Gamble,Expanding Wilds,Expanding Symbols,Progressive Jackpot,Risk/Gamble (Double) game,RTP range,Wild Symbol,Medium/High,5 Paylines
- Themes
- Animals,Horror,Darkness,Vampires
- RTP
- 92%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $60.00
- Max win
- x500.00
- Release date
- 10/5/2018
Compare Blood with other games
Blood | Halloween Wins 2 | Vampire Kiss | Blood Moon Wheel | Dark Reels | |
---|---|---|---|---|---|
Provider | Apollo Games | Red Rake Gaming | CQ9 Gaming | Inbet Games | Spinomenal |
Volatility | Medium/High | Medium volatility | Medium volatility | ||
RTP | 92% | 95.3% | 96.01% | 93.11% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 5 | 50 | 40 | 25 | 30 |
Min Bet | 0.20 | 0.20 | 0.60 | 0.25 | 0.30 |
Max Bet | 60.00 | 35.00 | 360.00 | 250.00 | 300.00 |
Max Win | x500.00 | x2585.00 | x1000.00 | ||
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ✅ | ❌ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ✅ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 10/5/2018 | 10/7/2024 | 9/1/2018 | 8/9/2023 | 10/7/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
2 Million BC | Betsoft | 91.94% | |
Africa Gold | Belatra Games | 91.97% | |
The Love Boat | Playtech | 91.98% | |
Blood | Apollo Games | 92% | |
MegaJackpots Siberian Storm | IGT | 92% | |
Thunderstruck II Mega Moolah | Games Global | 92.01% | |
Senor Burrito | Blueprint Gaming | 92.02% | |
Paddy's Pot Mega Moolah | Just For The Win | 92.03% | |
Queens of Avalon | Slot Factory | 92.04% | |
Pirates of Fortune | Caleta Gaming | 92.05% | |
3 Mermaids | Tom Horn Gaming | 92.06% |
Other Games by Apollo Games
Slot Birds85.51
War of the Titans55.95
Sunset Hotline69.67
Gangster World72.02
Turbo Slots88.87
Horus Eye59.91