La Gran Aventura Demo
44.83Features
- Slot Name
- La Gran Aventura
- Software
- Amatic
- Slot Score
- 44.83
- Types
- Slots,Video Slots
- Features
- Free Spins,Scatter Symbol,Wild Symbol,5 Reels,Gamble,Sub Symbols In Feature,Bonus symbols,Substitution Symbols,RTP range,20 Paylines
- Themes
- Action & Adventure,Steam punk,Travel,Industry,Exploration,Jungle,Treasure
- RTP
- 94.9%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $10.00
- Max bet
- $1000.00
- Max win
- Release date
- 9/13/2017
Compare La Gran Aventura with other games
La Gran Aventura | Golden Temple | Secrets of the Temple 2 | Hearts of Three | |
|---|---|---|---|---|
| Provider | Amatic | Red Tiger Gaming | Red Rake Gaming | Inbet Games |
| Volatility | Medium volatility | Medium volatility | ||
| RTP | 94.9% | 96.25% | 95.3% | |
| Reels | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 10 | 20 | 243 | 10 |
| Min Bet | 10.00 | 0.20 | 0.16 | 1.00 |
| Max Bet | 1000.00 | 100.00 | 1.00 | 1000.00 |
| Max Win | x1000.00 | x3000.00 | x500.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ❌ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ❌ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ✅ | ❌ |
| Respins | ❌ | ✅ | ❌ | ❌ |
| Release Date | 9/13/2017 | 7/28/2016 | 12/18/2023 | 9/1/2018 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Powerspin | Relax Gaming | 94.86% | |
| Age of Apes | World Match | 94.87% | |
| Chicken Charm | Seven ABC | 94.88% | |
| Funny Monkey | Octavian Gaming | 94.89% | |
| La Gran Aventura | Amatic | 94.9% | |
| Indianas Quest | Evoplay | 94.9% | |
| Riches in the Rough | Genesis | 94.91% | |
| Shuriken Legend | Synot Games | 94.92% | |
| Fishin' Frenzy Reel 'Em In Fortune Play | Reel Time Gaming | 94.93% | |
| Dragon Hero | Pragmatic Play | 94.94% | |
| Age Of The Gods King Of Olympus Megaways | Playtech Origins | 94.95% |
Other Games by Amatic
Hot Twenty84.90
Fruit Box96.22
All Ways Hot Fruits96.52
Book of Pharao94.38
Hot Scatter Dice52.42
Hot Choice Deluxe83.94
