Rich Fish Demo
50.93Features
- Slot Name
- Rich Fish
- Software
- Apollo Games
- Slot Score
- 50.93
- Types
- Slots,Video Slots
- Features
- Multiplier,Wild Symbol,5 Reels,Expanding Symbols,5 Paylines,Progressive Jackpot
- Themes
- Fish,Sea,Animals
- RTP
- 95%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $60.00
- Max win
- Release date
- 10/5/2018
Compare Rich Fish with other games
Rich Fish | Great Blue | Dolphin Bay | Shark Blitz | Dolphins Gold | |
---|---|---|---|---|---|
Provider | Apollo Games | Funky Games | Ready Play Gaming | Playtech Origins | MrSlotty |
Volatility | Medium volatility | Medium volatility | |||
RTP | 95% | 95.04% | 95.1% | 94% | |
Reels | 5 | 5 | 5 | 6 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 6x4 | 5x3 |
Paylines | 5 | 25 | 20 | 5625 | 25 |
Min Bet | 0.20 | 0.15 | 0.20 | 0.25 | 0.25 |
Max Bet | 60.00 | 30.00 | 30.00 | 200.00 | 25.00 |
Max Win | x5000.00 | x37500.00 | |||
Progressive | ✅ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 10/5/2018 | 2/5/2022 | 1/9/2023 | 2/3/2022 | 7/21/2014 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Fire Department | Capecod | 94.96% | |
Mystery Stones | Platipus Gaming | 94.97% | |
Book of Egypt | Platipus Gaming | 94.98% | |
Rakin Bacon Odyssey | AGS | 94.99% | |
Rich Fish | Apollo Games | 95% | |
Gems Fall | BetConstruct | 95% | |
Monster Superlanche | Pragmatic Play | 95.01% | |
The Greatest Train Robbery | Red Tiger Gaming | 95.02% | |
Dead or Alive | NetEnt | 95.03% | |
Robyn | Genesis | 95.04% | |
Christmas Surprise | Capecod | 95.05% |
Other Games by Apollo Games
El Dorado Treasure50.99
Slot Birds85.51
Oldskool Spin 8185.97
Mystery Apollo II58.74
Oldskool Spin 24359.01
Aztec Mystery82.89