Mega Crown Demo
58.75Features
- Slot Name
- Mega Crown
- Software
- Amigo Gaming
- Slot Score
- 58.75
- Types
- Slots,Classic Slots
- Volatility
- High volatility
- Features
- High volatility,Wild Symbol,5 Reels,Stacked Symbols,Expanding Symbols,Stack,Medium/High,10 Paylines,96% RTP
- Themes
- Crown,Fruit,Luxury,Royal,Classic
- RTP
- 96%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x1000.00
- Release date
- 7/8/2022
Compare Mega Crown with other games
Mega Crown | Dazzling Crown | Golden Crown | Diamond Mystery - 40 Imperial Crown deluxe | 5 Fortunator | |
|---|---|---|---|---|---|
| Provider | Amigo Gaming | Endorphina | Fazi Interactive | Greentube | Playson |
| Volatility | High volatility | Medium volatility | |||
| RTP | 96% | 96.05% | 95.96% | 96.25% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 10 | 10 | 10 | 40 | 5 |
| Min Bet | 0.10 | 0.10 | 0.20 | 0.20 | 0.10 |
| Max Bet | 100.00 | 160.00 | 100.00 | 40.00 | 100.00 |
| Max Win | x1000.00 | x5000.00 | x820.00 | ||
| Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 7/8/2022 | 5/17/2024 | 3/7/2021 | 4/12/2024 | 7/7/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Diamond Desire Flame | Indigo Magic | 95.96% | |
| Chilli Joker Dice | Synot Games | 95.97% | |
| x2 Burning Wins | Playson | 95.98% | |
| Runner Runner Megaways | StakeLogic | 95.99% | |
| Mega Crown | Amigo Gaming | 96% | |
| Fruit King | Eurocoin Interactive | 96% | |
| Stunning Hot 20 Deluxe Remastered | BF games | 96.01% | |
| Jackpot Sevens | NetGame Entertainment | 96.02% | |
| Valentine's Heart | Endorphina | 96.03% | |
| Blue Slot | Endorphina | 96.04% | |
| 81 Burning Ways | Endorphina | 96.05% |
Other Games by Amigo Gaming
Regal Fruits 543.89
Fruits and Coins83.42
Blazing Crown Deluxe80.80
Amigo Double Classic59.51
Amigo Hot Classic36.08
Regal Fruits 100070.77
