Fruits and Coins Demo
83.42Features
- Slot Name
- Fruits and Coins
- Software
- Amigo Gaming
- Slot Score
- 83.42
- Types
- Slots,Video Slots,Classic Slots
- Volatility
- Medium/High
- Features
- Bonus Game,Bonus symbols,BonusGame: Pick Objects,Cash Collector,Expanding Symbols,Hold and Win,Multiplier,Random multiplier,Respins,Scatter Symbol,Wild Symbol,Medium/High
- Themes
- Fruit,777,Retro,Classic
- RTP
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $100.00
- Max win
- x3100.00
- Release date
- 8/28/2024
Compare Fruits and Coins with other games
Fruits and Coins | Super 50 Stars | 81 Hot Seven Twins | Lucky Streak 27 | Top Hot 5 | |
---|---|---|---|---|---|
Provider | Amigo Gaming | Red Rake Gaming | Tech4bet | Endorphina | Fazi Interactive |
Volatility | Medium/High | Medium volatility | High volatility | ||
RTP | 95.4% | 96.07% | 96.61% | ||
Reels | 5 | 5 | 4 | 3 | 3 |
Layout | 5x3 | 5x3 | 4x3 | 3x3 | 3x3 |
Paylines | 5 | 30 | 81 | 27 | 5 |
Min Bet | 0.50 | 0.30 | 0.10 | 0.10 | 0.10 |
Max Bet | 100.00 | 75.00 | 500.00 | 200.00 | 250.00 |
Max Win | x3100.00 | x1153.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ❌ | ✅ | ❌ | ❌ | ❌ |
Scatter Symbol | ✅ | ✅ | ❌ | ❌ | ❌ |
Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ✅ | ✅ | ❌ | ✅ | ❌ |
Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
Release Date | 8/28/2024 | 7/25/2024 | 5/13/2024 | 8/7/2024 | 2/12/2025 |
Other Games by Amigo Gaming
Amigo Monkey36.07
Burning Phoenix36.05
Vasco Da Gama36.09
Fruit Invaders72.91
Regal Fruits 10042.98
Animal Housing68.83