Mega Rich Fruits Demo
86.99Features
- Slot Name
- Mega Rich Fruits
- Software
- Fugaso
- Slot Score
- 86.99
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Medium/High
- Features
- Expanding Symbols,RTP range,Scatter Symbol,Stack,Wild Symbol,Medium/High,100 Paylines,5 Reels,97% RTP
- Themes
- Fruit,Bar,Classic,Luxury
- RTP
- 97.3%
- Paylines
- 100
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $50.00
- Max win
- x3000.00
- Release date
- 4/11/2024
Compare Mega Rich Fruits with other games
Mega Rich Fruits | Triple Money Jackpot | 777 Deluxe | Diamond Chance | Gold Leopard | |
|---|---|---|---|---|---|
| Provider | Fugaso | Playtech | Blueprint Gaming | Endorphina | PlayStar |
| Volatility | Medium/High | High volatility | High volatility | ||
| RTP | 97.3% | 93.44% | 95% | 96% | |
| Reels | 5 | 3 | 5 | 5 | 3 |
| Layout | 5x3 | 3x3 | 5x3 | 5x3 | 3x3 |
| Paylines | 100 | 5 | 5 | 10 (Bothway) | |
| Min Bet | 0.10 | 0.50 | 0.10 | 0.01 | 0.01 |
| Max Bet | 50.00 | 500.00 | 100.00 | 100.00 | 5.00 |
| Max Win | x3000.00 | x1000.00 | |||
| Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Scatter Symbol | ✅ | ❌ | ❌ | ❌ | ❌ |
| Multiplier | ❌ | ❌ | ✅ | ❌ | ❌ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 4/11/2024 | 6/4/2024 | 5/26/2024 | 12/17/2020 | 1/29/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Lucky Ducky X-mas | BGaming | 97.25% | |
| Mine of Prosperity | Advant Play | 97.26% | |
| Sin City | Dreamtech Gaming | 97.27% | |
| Gems Gala Spin and Lock | Dragon Gaming | 97.28% | |
| Crazy Alchemist | Dreamtech Gaming | 97.29% | |
| Mega Rich Fruits | Fugaso | 97.3% | |
| Fruit Zen | Betsoft | 97.3% | |
| Mega Ace | Tada Gaming | 97.31% | |
| Counter Terrorists | Advant Play | 97.32% | |
| Secret Bar Multi Dice X | BGaming | 97.33% | |
| Hot Soccer | Amatic | 97.34% |
Other Games by Fugaso
Inferno Diamonds61.95
Stoned Joker 578.34
Fruits Royale 532.68
Striking Diamond94.68
Fruits Royale 10032.67
Inferno Diamonds 10057.01
