Lucky Joker Xmas Demo
95.59Features
- Slot Name
- Lucky Joker Xmas
- Software
- Amatic
- Slot Score
- 95.59
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Bonus Bet,Expanding Symbols,Multiplier,Mystery symbol,Random multiplier,Respins,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,Medium volatility,10 Paylines,5 Reels,97% RTP
- Themes
- Christmas,Fruit,Joker,Star,Lucky,Festival,Classic
- RTP
- 97.12%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $200.00
- Max win
- Release date
- 12/8/2022
Compare Lucky Joker Xmas with other games
Lucky Joker Xmas | Christmas Link Express: Hold & Win | Xmas Lightning | Twin Fruits of Santa | Fruits and Stars 40 Christmas | |
---|---|---|---|---|---|
Provider | Amatic | Octoplay | Kalamba Games | Mascot Gaming | Fazi Interactive |
Volatility | Medium volatility | Low/Medium | Medium volatility | ||
RTP | 97.12% | 95.74% | 91% | 95.5% | 95.8% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x4 | 5x3 |
Paylines | 10 | 5 | 3600 | 1024 | 40 |
Min Bet | 0.10 | 0.10 | 0.50 | 0.25 | 0.20 |
Max Bet | 200.00 | 500.00 | 75.00 | 50.00 | 400.00 |
Max Win | x2000.00 | x25000.00 | x500.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ✅ | ❌ | ❌ |
Scatter Symbol | ✅ | ❌ | ❌ | ❌ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
Release Date | 12/8/2022 | 12/9/2024 | 10/26/2023 | 12/22/2021 | 11/23/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Kitty Bet | Amatic | 97.08% | |
Hungry Slime | Advant Play | 97.09% | |
3 Lucky Piggy TriLuck™ | Tada Gaming | 97.1% | |
All Ways Hottest Fruits | Amatic | 97.11% | |
Lucky Joker Xmas | Amatic | 97.12% | |
Hot Choice Deluxe | Amatic | 97.12% | |
Book of Montezuma | Amatic | 97.13% | |
Money Frog | Nazionale Elettronica | 97.14% | |
Cash'n Fruits Fortune 243 | 1spin4win | 97.15% | |
Double Diamonds 50 | Amatic | 97.16% | |
Gemza | BGaming | 97.17% |
Other Games by Amatic
Lucky Joker 589.99
Super Cats94.89
Hot Scatter Deluxe91.06
Casanova93.49
Mr. Magic54.30
Fruit Box Boost!92.36