Lucky Joker 10 Demo
95.80Features
- Slot Name
- Lucky Joker 10
- Software
- Amatic
- Slot Score
- 95.80
- Types
- Slots,Video Slots
- Volatility
- Low volatility
- Features
- Expanding Symbols,Gamble,Risk/Gamble (Double) game,RTP range,Scatter Symbol,Wild Symbol,Low volatility,10 Paylines,5 Reels,97% RTP
- Themes
- Fruit,Joker,Star,Lucky,Classic
- RTP
- 97.12%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $50.00
- Max win
- Release date
- 4/10/2021
Compare Lucky Joker 10 with other games
Lucky Joker 10 | 2024 Hit Slot | Expanding Joker | Jokrz Wild Ultranudge | Star Joker | |
---|---|---|---|---|---|
Provider | Amatic | Endorphina | Gaming Corps | Bang Bang Games | Play'n Go |
Volatility | Low volatility | Low volatility | Medium volatility | Medium volatility | Low volatility |
RTP | 97.12% | 96.05% | 96.18% | 96.1% | 94.23% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 10 | 243 | 40 | 10 |
Min Bet | 0.10 | 0.10 | 0.10 | 0.20 | 0.10 |
Max Bet | 50.00 | 160.00 | 100.00 | 100.00 | 100.00 |
Max Win | x2000.00 | x25000.00 | x5000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 4/10/2021 | 2/14/2024 | 9/4/2024 | 5/12/2022 | 10/6/2018 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Money Pot | Tada Gaming | 97.08% | |
Dark Ritual | Advant Play | 97.09% | |
God Of Cookery | Genesis | 97.1% | |
All Ways Hottest Fruits | Amatic | 97.11% | |
Lucky Joker 10 | Amatic | 97.12% | |
Hot Choice Deluxe | Amatic | 97.12% | |
Fortune Gems 3 | Tada Gaming | 97.13% | |
Money Frog | Nazionale Elettronica | 97.14% | |
God of Coins | Expanse Studios | 97.15% | |
Royal Fruits Multilines | BGaming | 97.16% | |
Gemza | BGaming | 97.17% |
Other Games by Amatic
Aztec Secret83.69
Tiki Madness 10039.61
Party Night62.31
Book of Pharao94.38
Grand Casanova75.22
Crazy Bee39.64