Hot Fruits Xmas Demo
39.54Features
- Slot Name
- Hot Fruits Xmas
- Software
- Amatic
- Slot Score
- 39.54
- Types
- Slots,Video Slots
- Features
- Bonus Bet,Bonus Game,Bonus symbols,Random reward,Mystery symbol,Scatter Symbol,Wild Symbol
- Themes
- Christmas,Fruit,Star,Festival
- RTP
- 96.21%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- Release date
- 12/6/2024
Compare Hot Fruits Xmas with other games
Hot Fruits Xmas | Twin Fruits of Santa | Fruits and Stars 40 Christmas | Caramel Dream Bonanza Xmas | Santa Bumble Bee | |
---|---|---|---|---|---|
Provider | Amatic | Mascot Gaming | Fazi Interactive | Barbara Bang | KA Gaming |
Volatility | Medium volatility | ||||
RTP | 96.21% | 95.5% | 95.8% | 95.95% | 94% |
Reels | 5 | 5 | 5 | 6 | 3 |
Layout | 5x3 | 5x4 | 5x3 | 6x5 | 3x3 |
Paylines | 20 | 1024 | 40 | Pay Anywhere | 9 |
Min Bet | 0.00 | 0.25 | 0.20 | 0.10 | 0.45 |
Max Bet | 0.00 | 50.00 | 400.00 | 50.00 | 1800.00 |
Max Win | x500.00 | x7124.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ❌ |
Free Spins | ❌ | ❌ | ❌ | ✅ | ✅ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 12/6/2024 | 12/22/2021 | 11/23/2022 | 12/3/2024 | 12/15/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Where Pigeons Dare | LeoVegas Studios | 96.16% | |
Cookie Kingdom | Armadillo Studios | 96.17% | |
Cabin Crashers | Quickspin | 96.18% | |
Dollar Bomb | CQ9 Gaming | 96.19% | |
Hugo Legacy | Play'n Go | 96.2% | |
Hot Fruits Xmas | Amatic | 96.21% | |
Sherlock and the Mystic Compass | Nucleus Gaming | 96.21% | |
Sticky Bandits: Wild Return | Quickspin | 96.22% | |
Koi Princess | NetEnt | 96.23% | |
Who Wants to Be a Millionaire Megaways | Big Time Gaming | 96.24% | |
Pharaoh Mysteries | Realtime Gaming | 96.25% |
Other Games by Amatic
Blazing Coins 2739.53
Enchanted Cleopatra80.94
Fruit Biters39.54
Blazing Coins 24366.50
Pharaohs Gold 2057.28