Lucky Joker 100 Extra Gifts Demo
77.23Features
- Slot Name
- Lucky Joker 100 Extra Gifts
- Software
- Amatic
- Slot Score
- 77.23
- Types
- Slots,Video Slots,Classic Slots
- Features
- Bonus Bet,Bonus Game,Bonus symbols,Expanding Symbols,Multiplier,Scatter Symbol,Stack,Wild Symbol
- Themes
- Fruit,Lucky,Joker,Christmas,Classic
- RTP
- 96.01%
- Paylines
- 100
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- Release date
- 7/12/2024
Compare Lucky Joker 100 Extra Gifts with other games
Lucky Joker 100 Extra Gifts | 2024 Hit Slot | Retro Joker | Jokers Luck | Respin Joker 81 Xmas | |
---|---|---|---|---|---|
Provider | Amatic | Endorphina | Retro Gaming | Skywind Group | Synot Games |
Volatility | Low volatility | High volatility | |||
RTP | 96.01% | 96.05% | 94.02% | 97.61% | 96.01% |
Reels | 5 | 5 | 5 | 3 | 4 |
Layout | 5x4 | 5x3 | 5x3 | 3x1 | 4x3 |
Paylines | 100 | 10 | 100 | 0 | 81 |
Min Bet | 0.00 | 0.10 | 0.10 | 0.01 | 0.10 |
Max Bet | 0.00 | 160.00 | 1000.00 | 300.00 | 200.00 |
Max Win | x5000.00 | x500.00 | x1250.00 | ||
Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ❌ | ❌ | ❌ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 7/12/2024 | 2/14/2024 | 7/5/2021 | 6/17/2020 | 7/29/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Luck of Amazon | Bigpot Gaming | 95.97% | |
40 Coins of Chance | Synot Games | 95.98% | |
Daruma's Wealth | Silverback Gaming | 95.99% | |
Triple Flame HD | Merkur Gaming | 96% | |
Lucky Joker 100 Extra Gifts | Amatic | 96.01% | |
Fire and Roses Jolly Joker | Triple Edge Studios | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Royal Gems – Dice | GameArt | 96.02% | |
Tyrant's Fall | SlotMill | 96.03% | |
Wolf Legend Spin Boost | Blueprint Gaming | 96.04% | |
7Even Max | Synot Games | 96.05% |
Other Games by Amatic
La Gran Aventura44.83
Hot Fruits 1095.06
Aztec Emerald83.56
Book of Fruits 2039.61
Lucky Joker Xmas95.59
Lucky Shark39.58