Blazing Coins 100 Demo
62.30Features
- Slot Name
- Blazing Coins 100
- Software
- Amatic
- Slot Score
- 62.30
- Types
- Slots,Video Slots
- Volatility
- Low volatility
- Features
- Bonus Bet,Bonus Game,Bonus symbols,Multiplier,Random multiplier,Risk/Gamble (Double) game,RTP range,Wild Symbol,Low volatility,100 Paylines,5 Reels,97% RTP
- Themes
- Fruit,Fire,Classic
- RTP
- 97.11%
- Paylines
- 100
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.10
- Max bet
- $150.00
- Max win
- Release date
- 1/5/2024
Compare Blazing Coins 100 with other games
Blazing Coins 100 | Hot & Win | Flaming Bars Christmas | Fire 777 | Hot 7 Hold & Spin | |
---|---|---|---|---|---|
Provider | Amatic | Red Rake Gaming | Playtech Origins | CQ9 Gaming | StakeLogic |
Volatility | Low volatility | Medium volatility | |||
RTP | 97.11% | 95.4% | 97.02% | 95.3% | |
Reels | 5 | 5 | 5 | 5 | 3 |
Layout | 5x4 | 5x3 | 5x3 | 5x3 | 3x3 |
Paylines | 100 | 25 | 5 (Bothway) | 20 | 5 |
Min Bet | 0.10 | 0.10 | 0.00 | 0.60 | 0.05 |
Max Bet | 150.00 | 50.00 | 0.00 | 400.00 | 100.00 |
Max Win | x1000.00 | ||||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ❌ | ✅ | ❌ | ✅ | ❌ |
Scatter Symbol | ❌ | ❌ | ❌ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ✅ | ❌ | ✅ |
Release Date | 1/5/2024 | 8/16/2021 | 11/26/2021 | 5/1/2018 | 3/11/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Hot Coins & Fruits 243 | 1spin4win | 97.06% | |
Rebets Splendour | Eyecon | 97.07% | |
Double Joker 20 | Amatic | 97.08% | |
Hungry Slime | Advant Play | 97.09% | |
Toki Time | Thunderkick | 97.1% | |
Blazing Coins 100 | Amatic | 97.11% | |
Wheel of Fortune Power Wedges | IGT | 97.11% | |
Hot Choice Deluxe | Amatic | 97.12% | |
Fortune Gems 3 | Tada Gaming | 97.13% | |
Money Frog | Nazionale Elettronica | 97.14% | |
Wild Cowboy | Nazionale Elettronica | 97.15% |
Other Games by Amatic
Diamonds on Fire77.12
Enchanted Cleopatra80.94
Crystal Fruits78.39
Flying Dutchman45.75
Pharaohs Gold 2057.28
Joker X85.19