Sun Goddess Demo
89.84Features
- Slot Name
- Sun Goddess
- Software
- Amatic
- Slot Score
- 89.84
- Types
- Slots,Video Slots
- Volatility
- Low volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,5 Reels,Gamble,Bonus Game,Stacked Symbols,Low volatility,Additional Free Spins,Bonus symbols,Bonus wheel,Risk/Gamble (Double) game,RTP range,Spin The Wheel,Stack,50 Paylines,97% RTP
- Themes
- Asia,Egypt,Ancient,Mythology,Sun,Jungle,Aztec
- RTP
- 97.43%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $100.00
- Max bet
- $500.00
- Max win
- Release date
- 2/22/2022
Compare Sun Goddess with other games
Sun Goddess | Aztec Jaguar | Sun and Moon | Tons of Suns | Aztec Warriors | |
---|---|---|---|---|---|
Provider | Amatic | Synot Games | Aristocrat | High Limit Studio | Chilli Games |
Volatility | Low volatility | Medium volatility | High volatility | ||
RTP | 97.43% | 96.08% | 92.07% | 96.01% | 95.07% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 50 | 25 | 20 | 243 | 20 |
Min Bet | 100.00 | 0.20 | 0.20 | 0.20 | 0.30 |
Max Bet | 500.00 | 1.00 | 50.00 | 40.00 | 75.00 |
Max Win | x1000.00 | x4500.00 | |||
Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ✅ | ❌ | ✅ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 2/22/2022 | 12/2/2021 | 9/20/2022 | 1/11/2024 | 8/10/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Slotto 4D | Advant Play | 97.37% | |
Punch Club | Peter and Sons | 97.38% | |
Lucky 432 Ways | 1spin4win | 97.4% | |
Coco Bongo | Nucleus Gaming | 97.42% | |
Sun Goddess | Amatic | 97.43% | |
Hot Scatter Dice | Amatic | 97.44% | |
Grand Casanova | Amatic | 97.45% | |
Ramakien Blessing | Advant Play | 97.46% | |
Treasure of Drake | Advant Play | 97.47% | |
Fortune God’s Pot | Advant Play | 97.48% | |
Lucky Riches Hyperspins | Games Global | 97.49% |
Other Games by Amatic
Book of Fruits 2039.61
Tiki Madness 10039.61
Diamonds on Fire77.12
Burning Bells 2091.19
Bounty Bonanza42.13
All Ways WIn71.15