Book Of Fate Demo
69.90Features
- Slot Name
- Book Of Fate
- Software
- Nailed It Games
- Slot Score
- 69.90
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Book Of...,Bonus Bet,Bonus Buy,Expanding Symbols,Free Spins Multiplier,RTP range,10 Paylines,96% RTP
- Themes
- Action & Adventure,Book,Egypt,Ancient
- RTP
- 96%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $40.00
- Max win
- x50000.00
- Release date
- 1/12/2023
Compare Book Of Fate with other games
Book Of Fate | The Mummy Books of Amun Ra | Pyramid Raider | Book of Jones Golden Book | Book of Mummy | |
|---|---|---|---|---|---|
| Provider | Nailed It Games | Playtech Origins | CQ9 Gaming | StakeLogic | Inbet Games |
| Volatility | High volatility | High volatility | Medium/High | High volatility | |
| RTP | 96% | 95.97% | 96.06% | 95.48% | |
| Reels | 5 | 5 | 6 | 5 | 5 |
| Layout | 5x3 | 5x3 | 6x5 | 5x3 | 5x3 |
| Paylines | 10 | 10 | 7776 | 10 | 20 |
| Min Bet | 0.20 | 0.10 | 0.88 | 0.10 | 0.20 |
| Max Bet | 40.00 | 200.00 | 1760.00 | 50.00 | 20.00 |
| Max Win | x50000.00 | x10000.00 | x3000.00 | x5000.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 1/12/2023 | 10/1/2021 | 6/2/2021 | 9/27/2023 | 5/1/2022 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Capital Gains | AGS | 95.96% | |
| Lucky Ways Multiplier | Inspired | 95.97% | |
| Great Tiger | Everi | 95.98% | |
| Royal Flash | Popok Gaming | 95.99% | |
| Book Of Fate | Nailed It Games | 96% | |
| Fire Stampede | Wild Streak Gaming | 96% | |
| Mythical Creatures Of Greece | Spinomenal | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Willy Wonka Everlasting Gobstopper | Light & Wonder | 96.02% | |
| Vegas Golden Bells | Gold Coin Studios | 96.03% | |
| Aztec Star | JVL | 96.04% |
