Book Of All Ways Demo
Features
- Slot Name
- Book Of All Ways
- Software
- 1spin4win
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Medium volatility,5 Reels,243 Ways,Book Of...,Expanding Symbols,97% RTP
- Themes
- Book,Fruit,Classic
- RTP
- 97.1%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x5000.00
- Release date
- 2/2/2023
Compare Book Of All Ways with other games
Book Of All Ways | Big Max Books and Pearls | Book of Diamonds | Book of Fruits 20 | Jester's Book of Gold | |
---|---|---|---|---|---|
Provider | 1spin4win | Swintt | Spinomenal | Amatic | Skywind Group |
Volatility | Medium volatility | Low volatility | High volatility | ||
RTP | 97.1% | 93.06% | 95.9% | 96.9% | 96.5% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 243 | 5 | 10 | 20 | 4096 |
Min Bet | 0.10 | 0.05 | 0.10 | 0.20 | 0.20 |
Max Bet | 100.00 | 100.00 | 100.00 | 10.00 | 100.00 |
Max Win | x5000.00 | x5000.00 | x5000.00 | x25000.00 | x10000.00 |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2/2/2023 | 5/24/2024 | 6/25/2020 | 3/9/2021 | 9/28/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Bird Island | Dreamtech Gaming | 97.05% | |
Princess Gaja | Playtech Origins | 97.06% | |
Fortuna Trueways | BGaming | 97.07% | |
Money Pot | Tada Gaming | 97.08% | |
Rapunzels Tower | Quickspin | 97.09% | |
Book Of All Ways | 1spin4win | 97.1% | |
Lucky Fest Hold & Win | 1spin4win | 97.1% | |
Poseidon | Tada Gaming | 97.11% | |
Lucky Joker Xmas | Amatic | 97.12% | |
Book of Montezuma | Amatic | 97.13% | |
Summer Holiday | Games Global | 97.14% |