10 Lucky Spins Demo
59.26Features
- Slot Name
- 10 Lucky Spins
- Software
- 1spin4win
- Slot Score
- 59.26
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- High volatility
- Features
- Buy Feature,Free Spins,Free Spins Multiplier,Scatter Symbol,Wild Symbol,High volatility,10 Paylines,5 Reels,97% RTP
- Themes
- Fruit,Star,Lucky
- RTP
- 97.2%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x1000.00
- Release date
- 12/31/2021
Compare 10 Lucky Spins with other games
10 Lucky Spins | 7s Deluxe Wild Fortune Play | Wild Streak | Winning Clover 5 | Lucky Joker 5 Extra Gifts | |
---|---|---|---|---|---|
Provider | 1spin4win | Blueprint Gaming | Endorphina | Fazi Interactive | Amatic |
Volatility | High volatility | High volatility | |||
RTP | 97.2% | 94.9% | 96.05% | 96.44% | 95% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 81 | 10 | 5 | 5 |
Min Bet | 0.10 | 0.10 | 0.10 | 0.00 | 0.00 |
Max Bet | 100.00 | 1.00 | 40.00 | 0.00 | 0.00 |
Max Win | x1000.00 | x1222.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ❌ | ❌ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 12/31/2021 | 7/8/2022 | 11/15/2022 | 9/25/2023 | 11/13/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Mission Vegas | Platipus Gaming | 97.15% | |
Devil Fire 2 | Tada Gaming | 97.16% | |
Legendary Hegemony | Dreamtech Gaming | 97.17% | |
Goals of Glory | Nucleus Gaming | 97.18% | |
Fiery 7s | Amatic | 97.19% | |
10 Lucky Spins | 1spin4win | 97.2% | |
Dragon Gate Trial | FunTa Gaming | 97.2% | |
Elf Kingdom | Dreamtech Gaming | 97.21% | |
King of Parimatch | Fugaso | 97.22% | |
Leprechaun Wish | Expanse Studios | 97.23% | |
King Midas | Amatic | 97.24% |
Other Games by 1spin4win
Lucky 5 Bells58.28
Allways Lucky Spins36.76
Lucky 432 Ways77.51
Lucky Crown 81x62.24
Lucky Fruit Wins 10076.65