Book of Cleo Demo
73.69Features
- Slot Name
- Book of Cleo
- Software
- Tom Horn Gaming
- Slot Score
- 73.69
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Book Of...,Bonus Buy,Expanding Symbols,Free Spins,Free Spins Multiplier,Multiplier,Scatter Symbol,High volatility,5 Reels
- Themes
- Cleopatra,Book,Egypt,Ancient,Mythology
- RTP
- 95.05%
- Paylines
- 9
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $100.00
- Max win
- x500.00
- Release date
- 11/3/2023
Compare Book of Cleo with other games
Book of Cleo | Book of Cleopatra Super Stake Edition | Cleo's Book | Cleopatra's Fortune | Book of Futuria | |
---|---|---|---|---|---|
Provider | Tom Horn Gaming | StakeLogic | Belatra Games | Nextspin | Smartsoft Gaming |
Volatility | High volatility | High volatility | High volatility | Medium volatility | |
RTP | 95.05% | 94.5% | 96.01% | 96.97% | 96% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 9 | 10 | 3125 | 32400 | 10 |
Min Bet | 0.50 | 0.10 | 0.20 | 0.40 | 0.10 |
Max Bet | 100.00 | 100.00 | 50.00 | 4000.00 | 100.00 |
Max Win | x500.00 | x5521.00 | x50000.00 | x5000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 11/3/2023 | 7/28/2020 | 10/21/2022 | 8/3/2024 | 4/19/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
My Bingo Hall | Eyecon | 95% | |
Lord of the Ocean Magic | Greentube | 95.01% | |
Spy Rise | Playtech | 95.02% | |
Zeus Divine Multipliers | Tom Horn Gaming | 95.03% | |
Spirit Wolf Wins | Blueprint Gaming | 95.04% | |
Book of Cleo | Tom Horn Gaming | 95.05% | |
Jolly Bonus Wins | Iron Dog Studio | 95.05% | |
Sticky 777 | Expanse Studios | 95.06% | |
Cash 100 Lucky Clover | 7777 Gaming | 95.07% | |
Fish And Chips | Wizard Games | 95.08% | |
Guises of Dracula | Platipus Gaming | 95.09% |
Other Games by Tom Horn Gaming
Frozen Queen60.56
Book of Vampires42.14
Hot Blizzard Deluxe82.69
La Tomatina33.47
PengWins51.57
Fluxberry50.94