Thrones of Persia Demo
Features
- Slot Name
- Thrones of Persia
- Software
- Tom Horn Gaming
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,Bonus Game,Sub Symbols In Feature,High Payout,Feature: Substitution Symbols,RTP range,High volatility,20 Paylines,5 Reels,98% RTP
- Themes
- History,Tiger,Sky,Middle east,Ancient
- RTP
- 98.83%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.02
- Max bet
- $10.00
- Max win
- x5470.00
Compare Thrones of Persia with other games
Thrones of Persia | Babylon | Stonehenge | Emperor of India | RomaX | |
---|---|---|---|---|---|
Provider | Tom Horn Gaming | Smartsoft Gaming | KA Gaming | Red Tiger Gaming | Jili Games |
Volatility | High volatility | Medium volatility | Medium volatility | High volatility | Low volatility |
RTP | 98.83% | 94.5% | 95.99% | 95.72% | 97% |
Reels | 5 | 6 | 5 | 5 | 5 |
Layout | 5x3 | 6x5 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 243 | 243 | 15 | |
Min Bet | 0.02 | 0.20 | 0.25 | 0.20 | 0.12 |
Max Bet | 10.00 | 100.00 | 1000.00 | 4.00 | 120.00 |
Max Win | x5470.00 | x30000.00 | x20000.00 | x500.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Free Spins | âś… | âś… | âś… | âś… | âś… |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ✅ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2016-02-01 | 2023-04-04 | 2017-11-30 | 2024-06-27 | 2021-08-18 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Gamba Mamba | Popiplay | 98.21% | |
Taxi Movida | Booming Games | 98.27% | |
Cowboy | Smartsoft Gaming | 98.4% | |
Gold Rush Gus | Woohoo Games | 98.48% | |
Many Beauties | Dragoon Soft | 98.5% | |
Golf 2 | Dragoon Soft | 98.76% | |
Thrones of Persia | Tom Horn Gaming | 98.83% | |
Ed Jones & Book of Seth Xtreme | Spinmatic | 99% | |
Fairy Dust Xtreme! | Spinmatic | 99.04% | |
Fruity Beats Xtreme | Spinmatic | 99.08% | |
Immortal Heroes | Dragoon Soft | 99.29% |