Imperial Wild 5000 Demo
51.50Features
- Slot Name
- Imperial Wild 5000
- Software
- Synot Games
- Slot Score
- 51.50
- Types
- Slots,Video Slots
- Features
- Expanding Symbols,Risk/Gamble (Double) game,Wild Symbol
- Themes
- Crown,Fruit,Royal,Classic,Medieval
- RTP
- 96.01%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.10
- Max bet
- $50.00
- Max win
- x5000.00
- Release date
- 9/11/2024
Compare Imperial Wild 5000 with other games
Imperial Wild 5000 | Bonus Crown | Royal Crown | Kingdom Crown | Double Heat Crown | |
|---|---|---|---|---|---|
| Provider | Synot Games | Fazi Interactive | BF games | Amigo Gaming | Playtech Origins |
| Volatility | Medium volatility | Low/Medium | Medium/High | ||
| RTP | 96.01% | 96.53% | 96.15% | 95.43% | |
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x4 | 5x3 | 5x3 | 6x3 | 5x3 |
| Paylines | 5 | 10 | 10 | 50 | 10 (Bothway) |
| Min Bet | 0.10 | 0.00 | 0.10 | 0.50 | 0.10 |
| Max Bet | 50.00 | 0.00 | 50.00 | 100.00 | 100.00 |
| Max Win | x5000.00 | x10400.00 | x2500.00 | x1975.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ❌ | ✅ | ✅ | ❌ |
| Scatter Symbol | ❌ | ❌ | ❌ | ✅ | ❌ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 9/11/2024 | 11/8/2024 | 2/15/2017 | 9/23/2024 | 8/13/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Wilds of the West | Silverback Gaming | 95.97% | |
| Wukong | Croco Gaming | 95.98% | |
| Majestic Safari | Booming Games | 95.99% | |
| Prospector Wilds Megaways | Prospect Gaming | 96% | |
| Imperial Wild 5000 | Synot Games | 96.01% | |
| Beef Up the Bonus | High Limit Studio | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Willy Wonka Everlasting Gobstopper | Light & Wonder | 96.02% | |
| 2022 Hit Slot | Endorphina | 96.03% | |
| Fruit Shop Frenzy | NetEnt | 96.04% | |
| Spinions | Quickspin | 96.05% |
Other Games by Synot Games
All Ways Queen Dice30.14
Tiki Princess43.78
Hunters Spirit50.45
81st Cabaret66.72
Joker 50 Deluxe59.68
Dolphins Wild Ride57.50
