40 Coins of Chance Demo
74.38Features
- Slot Name
- 40 Coins of Chance
- Software
- Synot Games
- Slot Score
- 74.38
- Types
- Slots,Video Slots
- Features
- Expanding Symbols,Random reward,Multiplier,Mystery symbol,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol
- Themes
- Fruit,Joker,Luxury,Royal,777,Gems,Classic
- RTP
- 95.98%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.10
- Max bet
- $200.00
- Max win
- x1250.00
- Release date
- 12/3/2024
Compare 40 Coins of Chance with other games
40 Coins of Chance | Double Heat Crown | Crown's Legacy | Million 777 | Dazzling Crown | |
---|---|---|---|---|---|
Provider | Synot Games | Playtech Origins | Tom Horn Gaming | Red Rake Gaming | Endorphina |
Volatility | Medium/High | Medium/High | Medium volatility | ||
RTP | 95.98% | 95.43% | 95.07% | 95.3% | 96.05% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x4 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 40 | 10 (Bothway) | 10 | 1000000 | 10 |
Min Bet | 0.10 | 0.10 | 0.50 | 0.20 | 0.10 |
Max Bet | 200.00 | 100.00 | 100.00 | 50.00 | 160.00 |
Max Win | x1250.00 | x1975.00 | x1614.00 | x1000.00 | x5000.00 |
Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ❌ | ✅ | ❌ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ✅ | ❌ | ✅ | ❌ |
Release Date | 12/3/2024 | 8/13/2024 | 9/5/2024 | 10/15/2020 | 5/17/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Power of Zeus | Inbet Games | 95.94% | |
Wild Waves Megaways | OneTouch | 95.95% | |
Flaming Fruits | SlotVision | 95.96% | |
The Big Dawgs | Pragmatic Play | 95.97% | |
40 Coins of Chance | Synot Games | 95.98% | |
The Power of Kitsune | Popok Gaming | 95.98% | |
Agent Valkyrie | 2 By 2 Gaming | 95.99% | |
Island Respins | TipTop | 96% | |
Lost Realm | KA Gaming | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Night Market | Fa Chai Gaming | 96.02% |
Other Games by Synot Games
Hot Dice30.20
Volcano Explosive88.69
Fire Witch56.90
Diamond Fever63.62
Alchemists Gold80.99
100 Stunning Fruits83.60