Lady Glamour HD Demo
25.43Features
- Slot Name
- Lady Glamour HD
- Software
- Play Labs
- Slot Score
- 25.43
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Substitution Symbols,Free Spins,Progressive Jackpot,Scatter Symbol,Wild Symbol,Medium volatility,25 Paylines,5 Reels,97% RTP
- Themes
- Animals,Car,Sparks,Luxury,Fashion
- RTP
- 97.55%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $50.00
- Max win
- Release date
- 1/15/2014
Compare Lady Glamour HD with other games
Lady Glamour HD | Rodeo Drive | Glamorous Girl | Lots of Likes | Bunny Beauty | |
---|---|---|---|---|---|
Provider | Play Labs | Habanero | JDB | IGT | SimplePlay |
Volatility | Medium volatility | High volatility | Medium volatility | High volatility | |
RTP | 97.55% | 96.04% | 94.13% | 96.09% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 25 | 25 | 25 | 243 | 243 |
Min Bet | 0.01 | 0.25 | 0.25 | 0.10 | 0.10 |
Max Bet | 50.00 | 25.00 | 25.00 | 200.00 | 100.00 |
Max Win | x500.00 | x2500.00 | |||
Progressive | ✅ | ✅ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 1/15/2014 | 5/15/2015 | 11/30/2021 | 5/15/2023 | 2/1/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Bunny to the Moon | Advant Play | 97.48% | |
Lucky Riches Hyperspins | Games Global | 97.49% | |
Field of Honor | Dreamtech Gaming | 97.5% | |
Grand Luxe | Nucleus Gaming | 97.53% | |
Lady Glamour HD | Play Labs | 97.55% | |
Hottest Fruits 20 | Amatic | 97.56% | |
Ratinho Sortudo | Pragmatic Play | 97.57% | |
Steampunk Reloaded | Naga Games | 97.58% | |
Brumby's 243 | 1spin4win | 97.6% | |
Fire Lightning | BGaming | 97.61% | |
Book of Aztec Select | Amatic | 97.63% |
Other Games by Play Labs
Magic Quest HD25.37
Monkeys vs Sharks HD25.39
Angeli e Demoni25 HD25.47
30s Gangster68.40
Zeus Strike25.34