Golden Rings Demo
40.92Features
- Slot Name
- Golden Rings
- Software
- Slot Factory
- Slot Score
- 40.92
- Types
- Slots,Video Slots
- Volatility
- Low/Medium
- Features
- Bonus Game,BonusGame: Pick Objects,Free Spins,Free Spins Multiplier,RTP range,Scatter Symbol,Symbols collection (Energy),Wild Symbol,Low/Medium,15 Paylines,5 Reels
- Themes
- Luxury,Crown,Gems
- RTP
- 92.05%
- Paylines
- 15
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.15
- Max bet
- $300.00
- Max win
- Release date
- 3/21/2023
Compare Golden Rings with other games
Golden Rings | Diamond Eternity | Reels To Riches | Double Heat Crown | Jewel Luxury | |
---|---|---|---|---|---|
Provider | Slot Factory | Funky Games | Ready Play Gaming | Playtech Origins | CQ9 Gaming |
Volatility | Low/Medium | Medium/High | Low/Medium | ||
RTP | 92.05% | 95.05% | 95.43% | 97.5% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x5 |
Paylines | 15 | 20 | 10 (Bothway) | 4 | |
Min Bet | 0.15 | 0.88 | 0.20 | 0.10 | 0.10 |
Max Bet | 300.00 | 88.00 | 20.00 | 100.00 | 200.00 |
Max Win | x1975.00 | ||||
Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ✅ | ❌ |
Release Date | 3/21/2023 | 12/23/2021 | 12/3/2022 | 8/13/2024 | 2/19/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Moon of Thoth | G.Games | 92% | |
Wild Volcano | Slot Factory | 92.01% | |
Fruit Cocktail | Macaw Gaming | 92.02% | |
Paddy's Pot Mega Moolah | Just For The Win | 92.03% | |
Queens of Avalon | Slot Factory | 92.04% | |
Golden Rings | Slot Factory | 92.05% | |
New Year's Celebration | Spinomenal | 92.05% | |
Rot Stormo | Tom Horn Gaming | 92.06% | |
243 Christmas Fruits | Tom Horn Gaming | 92.07% | |
Starlite Fruits Mega Moolah | Neon Valley Studios | 92.08% | |
Diamond Doggies | Red Tiger Gaming | 92.09% |
Other Games by Slot Factory
Hooked on a Winner51.76
Royal Joker Slots40.86
Arena of Rome40.88
Wild Cleopatra56.35
MerMoney40.91
Wild Volcano40.94