Schlagermillions Demo
49.79Features
- Slot Name
- Schlagermillions
- Software
- Genesis
- Slot Score
- 49.79
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Pay Both Ways,Free Spins Mode Choosing,Gamble,Risk/Gamble (Double) game,Substitution of wining symbols,Low volatility,5 Paylines,97% RTP
- Themes
- Disco,Retro,Neon,Party,Sparks,Star,Music,Tv,Alcohol,Entertainment
- RTP
- 97.26%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $1.00
- Max win
- Release date
- 1/27/2017
Compare Schlagermillions with other games
Schlagermillions | Gameshow Party | Move n Jump | Retro Party | Party Box | |
---|---|---|---|---|---|
Provider | Genesis | Reel Kingdom | CQ9 Gaming | Retro Gaming | Skywind Group |
Volatility | Medium volatility | High volatility | |||
RTP | 97.26% | 95.67% | 96.18% | 94.24% | 96.2% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 5 | 10 | 243 | 10 | 30 |
Min Bet | 0.01 | 0.10 | 0.60 | 0.10 | 0.50 |
Max Bet | 1.00 | 250.00 | 1500.00 | 100.00 | 250.00 |
Max Win | x5000.00 | x10000.00 | x5000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 1/27/2017 | 10/18/2024 | 10/20/2021 | 12/22/2021 | 10/18/2020 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
King of Parimatch | Fugaso | 97.22% | |
Puppy Love | Betsoft | 97.23% | |
King Midas | Amatic | 97.24% | |
Lucky Ducky X-mas | BGaming | 97.25% | |
Schlagermillions | Genesis | 97.26% | |
Mine of Prosperity | Advant Play | 97.26% | |
After Night Falls | Betsoft | 97.27% | |
Mayan Adventure | Capecod | 97.28% | |
Crazy Alchemist | Dreamtech Gaming | 97.29% | |
Cash the Gold | 1spin4win | 97.3% | |
Blazing Fruits | Inbet Games | 97.31% |
Other Games by Genesis
Journey to the West50.61
Gods of Giza61.05
CaiShen's Fortune XL27.24
Wild Space49.82
Savanna King XL57.87
Storm Rider27.24