Seagull Demo
54.67Features
- Slot Name
- Seagull
- Software
- KA Gaming
- Slot Score
- 54.67
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Random multiplier,RTP range
- Themes
- Animals,Fish,Sea,Cartoon
- RTP
- 94%
- Paylines
- 108
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.35
- Max bet
- $175.00
- Max win
- Release date
- 8/2/2022
Compare Seagull with other games
Seagull | Captain Lobster | Cool Catch 2: License 2 Krill | Shark Go | Lucky Fishing | |
|---|---|---|---|---|---|
| Provider | KA Gaming | NetGame Entertainment | IGT | World Match | Amatic |
| Volatility | Medium volatility | Medium volatility | Low volatility | ||
| RTP | 94% | 96.06% | 96.13% | 95.82% | 96.09% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 108 | 40 | 20 | 10 | 243 |
| Min Bet | 0.35 | 0.20 | 0.10 | 0.10 | 0.10 |
| Max Bet | 175.00 | 20.00 | 100.00 | 20.00 | 100.00 |
| Max Win | x3000.00 | x100.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ✅ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ✅ | ✅ | ❌ |
| Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
| Release Date | 8/2/2022 | 7/15/2024 | 2/24/2025 | 5/17/2021 | 1/31/2025 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Sizzling Sevens Hold and Win | Slotopia | 93.95% | |
| Merry Xmas | Play'n Go | 93.96% | |
| Sakura's Dragon | Mount Olympus | 93.97% | |
| Wu Jin Cai Yuan | Aspect Gaming | 93.98% | |
| Jade Wins Deluxe | AGS | 93.99% | |
| Seagull | KA Gaming | 94% | |
| Viking Reels | Dragon Gaming | 94% | |
| Legacy of Oz | Triple Edge Studios | 94.01% | |
| Kitty Kollect | iSoftbet | 94.02% | |
| Hot Fruits 20 | Triple Cherry | 94.03% | |
| Divine Riches Diana | Just For The Win | 94.04% |
Other Games by KA Gaming
Fishing Expedition56.95
Thief31.17
Shark Bite62.12
Gacha Gacha30.93
Crazy Women's Jail51.17
Golden Egg30.94
