Babylon Riches Demo
28.96Features
- Slot Name
- Babylon Riches
- Software
- NetEnt
- Slot Score
- 28.96
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Bonus Buy,Free Spins,Free Spins Multiplier,RTP range,Scatter Symbol,Spin Cycle,Wild Symbol,Wild Multipliers,Medium/High
- Themes
- Action & Adventure,Egypt,Greece,Roman Empire,Ancient,Mythology,Treasure
- RTP
- 94%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $10.00
- Max win
- x7250.00
- Release date
- 7/23/2024
Compare Babylon Riches with other games
Babylon Riches | Legion Gold and the Sphinx of Dead | Riches of Medusa | The Tomb | Book of Adventure Super Stake Edition | |
---|---|---|---|---|---|
Provider | NetEnt | Play'n Go | Qora Games | Mascot Gaming | StakeLogic |
Volatility | Medium/High | Medium volatility | High volatility | High volatility | High volatility |
RTP | 94% | 94.25% | 96.1% | 95.8% | 96.68% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 25 | 20 | 10 | 10 |
Min Bet | 0.10 | 0.05 | 0.20 | 0.10 | 0.10 |
Max Bet | 10.00 | 5.00 | 200.00 | 50.00 | 100.00 |
Max Win | x7250.00 | x3000.00 | x1000.00 | x5503.50 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 7/23/2024 | 9/10/2024 | 2/3/2025 | 10/15/2019 | 6/30/2020 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
3 Monkeys | Capecod | 93.95% | |
Book Of Demi Gods IV | Spinomenal | 93.96% | |
Sakura's Dragon | Mount Olympus | 93.97% | |
Lucky BBQ | Capecod | 93.98% | |
Emeralds of Oz | Wizard Games | 93.99% | |
Babylon Riches | NetEnt | 94% | |
5-Line Bonus 21 | Eurocoin Interactive | 94% | |
Golden Elk | Wizard Games | 94.01% | |
Dou Di Zhu Plus | Aspect Gaming | 94.02% | |
Charms and Treasures | Betsoft | 94.03% | |
True Grit Redemption | NoLimit City | 94.04% |
Other Games by NetEnt
Dracula48.31
Wild Turkey88.28
Neon Staxx88.43
Divine Fortune97.98
The Wish Master75.31
Pandora’s Treasure90.41