Ocean's Treasure Demo
48.67Features
- Slot Name
- Ocean's Treasure
- Software
- NetEnt
- Slot Score
- 48.67
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Stacked Symbols,Additional Free Spins,Free Spins Multiplier,RTP range,Stack,15 Paylines
- Themes
- Mythology,Action & Adventure,Sea,Exploration,Treasure
- RTP
- 95.99%
- Paylines
- 15
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.15
- Max bet
- $300.00
- Max win
- x1500.00
- Release date
- 2/24/2020
Compare Ocean's Treasure with other games
Ocean's Treasure | Book of Lucky Jack The Lost Pearl | Kraken Bay | Kraken's Hunger | Caribbean Pirates | |
---|---|---|---|---|---|
Provider | NetEnt | Spinomenal | Ela Games | BGaming | Funky Games |
Volatility | High volatility | High volatility | Medium volatility | ||
RTP | 95.99% | 96.01% | 95.1% | 97.2% | |
Reels | 5 | 5 | 6 | 5 | 5 |
Layout | 5x3 | 5x3 | 6x4 | 5x3 | 5x3 |
Paylines | 15 | 10 | 10 | 5 | 40 |
Min Bet | 0.15 | 0.10 | 0.10 | 0.20 | 0.40 |
Max Bet | 300.00 | 100.00 | 50.00 | 50.00 | 40.00 |
Max Win | x1500.00 | x10000.00 | x5000.00 | x5000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2/24/2020 | 9/27/2022 | 12/8/2023 | 8/22/2024 | 12/16/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Quick Hit Blitz Blue | Light & Wonder | 95.95% | |
Convertus Aurum | Reel Time Gaming | 95.96% | |
1Win Billion Bonanza | BGaming | 95.97% | |
Indian T20 League | mPlay Games | 95.98% | |
Ocean's Treasure | NetEnt | 95.99% | |
Age of Zeus | Givme Games | 95.99% | |
Storm Rider | Genesis | 96% | |
Wild Skyfire | Tom Horn Gaming | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Jinn Wishmaster | Barbara Bang | 96.02% | |
Ivory Citadel | Just For The Win | 96.03% |
Other Games by NetEnt
The Wolfs Bane42.49
Fruit Shop Megaways91.94
Big Money Wheel71.00
Lights Camera Cash66.68
Wild Worlds80.38