Book of Wealth II Demo
69.09Features
- Slot Name
- Book of Wealth II
- Software
- Mancala Gaming
- Slot Score
- 69.09
- Types
- Slots,Video Slots
- Features
- Book Of...,Bonus Buy,Expanding Symbols,Free Spins,Scatter Symbol,Wild Symbol,10 Paylines,5 Reels
- Themes
- Action & Adventure,Book,Desert,Egypt,Ancient,Exploration,Treasure
- RTP
- 95%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x2458.00
- Release date
- 9/27/2023
Compare Book of Wealth II with other games
Book of Wealth II | John Hunter and the Book of Tut Respin | Book of Conquistador | Book of Kings | Book of Montezuma | |
|---|---|---|---|---|---|
| Provider | Mancala Gaming | Pragmatic Play | Endorphina | Rarestone Gaming | Amatic |
| Volatility | High volatility | High volatility | High volatility | ||
| RTP | 95% | 95.5% | 96.05% | 96.63% | 97.13% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 10 | 10 | 10 | 10 | 10 |
| Min Bet | 0.00 | 0.10 | 0.10 | 0.10 | 0.10 |
| Max Bet | 0.00 | 5.00 | 45.00 | 200.00 | 100.00 |
| Max Win | x2458.00 | x4000.00 | x200.00 | x5000.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Release Date | 9/27/2023 | 9/22/2022 | 1/12/2024 | 3/13/2020 | 6/12/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Cleopatra Gold | IGT | 94.96% | |
| Mystery Stones | Platipus Gaming | 94.97% | |
| Lobster Pots | Ready Play Gaming | 94.98% | |
| Rakin Bacon Odyssey | AGS | 94.99% | |
| Book of Wealth II | Mancala Gaming | 95% | |
| Gold Bonanza | Leap Gaming | 95% | |
| Gem Hunter | Inspired | 95.01% | |
| Lamp of Infinity | Reel Kingdom | 95.02% | |
| Caishen's Gift | Platipus Gaming | 95.03% | |
| Fat Drac | Push Gaming | 95.04% | |
| Book of Cleo | Tom Horn Gaming | 95.05% |
Other Games by Mancala Gaming
Majestic Wolf55.41
Eternal Dynasty74.76
Catch N Cash70.04
Crystal Mine46.83
CoinSpin Fever82.74
Spirit of the Lake53.69
