Book of Runes Demo
25.91Features
- Slot Name
- Book of Runes
- Software
- Mancala Gaming
- Slot Score
- 25.91
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Book Of...,Bonus Buy,Expanding Symbols,Free Spins,Scatter Symbol,Wild Symbol,10 Paylines,5 Reels
- Themes
- Book,Magic,Witches,Fantasy
- RTP
- 95%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x1230.00
- Release date
- 5/1/2024
Compare Book of Runes with other games
Book of Runes | Fairytale Coven | Rich Witch | Book of Baba Yaga | Sisters of Oz Jackpots | |
---|---|---|---|---|---|
Provider | Mancala Gaming | Mascot Gaming | CQ9 Gaming | Spinomenal | Triple Edge Studios |
Volatility | Medium volatility | Medium volatility | |||
RTP | 95% | 95.4% | 96% | 96.14% | 95.83% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 15 | 243 | 10 | 20 |
Min Bet | 0.00 | 0.15 | 0.60 | 0.10 | 0.20 |
Max Bet | 0.00 | 30.00 | 360.00 | 100.00 | 25.00 |
Max Win | x1230.00 | x5000.00 | x10000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 5/1/2024 | 12/7/2021 | 6/1/2018 | 10/26/2022 | 9/7/2020 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Fire Department | Capecod | 94.96% | |
Mystery Stones | Platipus Gaming | 94.97% | |
2 Can Party | Ready Play Gaming | 94.98% | |
Monkey's Journey | Platipus Gaming | 94.99% | |
Book of Runes | Mancala Gaming | 95% | |
Diamond Tales The Princess and the Pea | Greentube | 95% | |
Gem Hunter | Inspired | 95.01% | |
Elven Magic | Red Tiger Gaming | 95.02% | |
Leprechauns Magic | Red Tiger Gaming | 95.03% | |
Devils Heart | Octavian Gaming | 95.04% | |
20 Mega Hotfire | Novomatic | 95.05% |
Other Games by Mancala Gaming
Cash Legion25.93
Asgard Legends61.40
Wild Velvet25.95
Zero Day25.97
Book of Wealth II69.09
Book of Wealth III25.88