Book of Sorcery Demo
36.04Features
- Slot Name
- Book of Sorcery
- Software
- Amigo Gaming
- Slot Score
- 36.04
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Book Of...,Bonus Buy,Expanding Symbols,Free Spins,Scatter Symbol,Wild Symbol,High volatility,10 Paylines,5 Reels,96% RTP
- Themes
- Horror,Book,Halloween,Moon,Animals,Magic,Witches,Fantasy
- RTP
- 96%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x6000.00
- Release date
- 10/13/2023
Compare Book of Sorcery with other games
Book of Sorcery | Wicked Witch | Bubble Bubble 2 | 3 Lucky Witches | Book of Witches | |
---|---|---|---|---|---|
Provider | Amigo Gaming | Habanero | Realtime Gaming | 4ThePlayer | Thunderspin |
Volatility | High volatility | Medium volatility | High volatility | High volatility | High volatility |
RTP | 96% | 95.98% | 95% | 96% | 95.89% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 20 | 50 | 243 | 10 |
Min Bet | 0.10 | 0.20 | 0.50 | 0.20 | 0.10 |
Max Bet | 100.00 | 5000.00 | 250.00 | 30.00 | 100.00 |
Max Win | x6000.00 | x5000.00 | x1000.00 | ||
Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 10/13/2023 | 12/20/2015 | 6/15/2017 | 10/4/2023 | 10/24/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Kingdom of Fortune | Blueprint Gaming | 95.96% | |
Luck of Amazon | Bigpot Gaming | 95.97% | |
Penny Pelican | BGaming | 95.98% | |
All Ways Queen | Synot Games | 95.99% | |
Book of Sorcery | Amigo Gaming | 96% | |
Rising Phoenix | OneGame | 96% | |
Chicken Madness Ultra | BF games | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Tiki Princess | Synot Games | 96.02% | |
Deep Sea Adventure | KA Gaming | 96.03% | |
Vikings Way | Endorphina | 96.04% |
Other Games by Amigo Gaming
Regal Crown 10036.03
Regal Fruits 100070.77
Golden Cloverfield36.01
Piggy Coins81.63
Dice Club66.90
Lion Kingdom36.01