Napoleon Demo
96.06Features
- Slot Name
- Napoleon
- Software
- JDB
- Slot Score
- 96.06
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Substitution Symbols,Free Spins,RTP range,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,50 Paylines,96% RTP
- Themes
- Guns,History,Military,Europe
- RTP
- 96.32%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- Release date
- 5/5/2018
Compare Napoleon with other games
Napoleon | Napoleon Deluxe | Emperor Of Rome Mega Fire Blaze | Admiral Nelson | RomaX | |
---|---|---|---|---|---|
Provider | JDB | Blueprint Gaming | Rarestone Gaming | Amatic | Jili Games |
Volatility | Medium volatility | Medium volatility | Medium volatility | Low volatility | |
RTP | 96.32% | 96.04% | 94.91% | 97% | 97% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 50 | 20 | 30 | 10 | 15 |
Min Bet | 0.00 | 0.20 | 0.10 | 1.00 | 0.12 |
Max Bet | 0.00 | 40.00 | 500.00 | 50.00 | 120.00 |
Max Win | x20000.00 | x2292.00 | x500.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ✅ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 5/5/2018 | 7/22/2024 | 3/28/2023 | 9/15/2014 | 8/18/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
DJ Fox | Push Gaming | 96.28% | |
Fruits & 777s | Spearhead Studios | 96.29% | |
Majestic King Expanded Edition | Spinomenal | 96.3% | |
J Mania Mayan Cache Dice | RubyPlay | 96.31% | |
Napoleon | JDB | 96.32% | |
Beast Mode | Relax Gaming | 96.32% | |
Pug Life | Hacksaw Gaming | 96.33% | |
Buster Hammer Carnival | ReelPlay | 96.338% | |
Mr. Luck | Felix Gaming | 96.34% | |
Eye Of Horus Power 4 Slots | Reel Time Gaming | 96.35% | |
Crystal Golem | Print Studios | 96.36% |
Other Games by JDB
Elemental Link Water70.09
Winning Mask94.06
Boom Fiesta59.91
Spindrift65.32
Moonlight Treasure97.19
Jungle Jungle68.09