Flirting Scholar Tang Demo
86.08Features
- Slot Name
- Flirting Scholar Tang
- Software
- JDB
- Slot Score
- 86.08
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Substitution Symbols,Free Spins,RTP range,Scatter Symbol,Sticky Wilds,Wild Symbol,Medium volatility,5 Reels,50 Paylines,96% RTP
- Themes
- Asia,Dance,Love theme,Romance,History
- RTP
- 96.49%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- Release date
- 5/5/2018
Compare Flirting Scholar Tang with other games
Flirting Scholar Tang | True Love Campus | Double Happy | Lion Dance | Chinese Valentine's Day | |
|---|---|---|---|---|---|
| Provider | JDB | Funky Games | Aspect Gaming | IGT | KA Gaming |
| Volatility | Medium volatility | Medium volatility | |||
| RTP | 96.49% | 93.01% | 94% | 94% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 50 | 1024 | 30 | 40 | 30 |
| Min Bet | 0.00 | 0.50 | 1.20 | 0.75 | 0.30 |
| Max Bet | 0.00 | 100.00 | 1050.00 | 7500.00 | 150.00 |
| Max Win | x1000.00 | x3333.00 | x3750.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 5/5/2018 | 3/8/2022 | 2/15/2017 | 3/8/2022 | 8/18/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Rodeo Power | CT Gaming | 96.45% | |
| Giza Infinity Reels | ReelPlay | 96.454% | |
| Hatching Gold! Rooster's Riches | Infinity Dragon Studios | 96.46% | |
| Golden Piggy Bank | Spinomenal | 96.47% | |
| Lightning Gems | NextGen | 96.48% | |
| Flirting Scholar Tang | JDB | 96.49% | |
| Mahjong X | Pragmatic Play | 96.49% | |
| Grace of Ebisu | Pragmatic Play | 96.5% | |
| Reactoonz | Play'n Go | 96.51% | |
| Jester Bags | Pateplay | 96.52% | |
| Very Hot Dice 40 | Fazi Interactive | 96.53% |
Other Games by JDB
Mining Upstart30.71
Curvy Magician30.71
Spindrift 271.49
Golden Disco80.13
Chef Panda53.88
Super Dumpling30.73
