Black Sails Wild Seas Demo
68.83Features
- Slot Name
- Black Sails Wild Seas
- Software
- Infinity Dragon Studios
- Slot Score
- 68.83
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Additional Free Spins,Bonus Game,Bonus symbols,Expanding Symbols,Fixed Jackpots,Free Spins,Free Spins Multiplier,Multiplier,Scatter Symbol,Sticky Wilds,Symbols collection (Energy),Wild Symbol,Wild Multipliers,Medium volatility
- Themes
- Action & Adventure,Sea,Bomb,Horror,Pirate,Alcohol,Guns,Love theme,Treasure
- RTP
- 96.08%
- Paylines
- 30
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $25.00
- Max win
- x10000.00
- Release date
- 2/3/2025
Compare Black Sails Wild Seas with other games
Black Sails Wild Seas | Lord of the Seas | Kraken's Cove | Pirate Fortune | Broadsiders | |
|---|---|---|---|---|---|
| Provider | Infinity Dragon Studios | Endorphina | Relax Gaming | Popok Gaming | Massive Studios |
| Volatility | Medium volatility | Low volatility | High volatility | ||
| RTP | 96.08% | 96.01% | 96.1% | 96.26% | 96.62% |
| Reels | 5 | 5 | 6 | 5 | 7 |
| Layout | 5x3 | 5x3 | 6x6 | 5x3 | 7x7 |
| Paylines | 30 | 20 | Cluster Pays | 20 | Cluster Pays |
| Min Bet | 0.20 | 0.20 | 0.10 | 0.10 | 0.10 |
| Max Bet | 25.00 | 200.00 | 10.00 | 500.00 | 100.00 |
| Max Win | x10000.00 | x298.00 | x10000.00 | x5000.00 | x30000.00 |
| Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ❌ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ✅ | ✅ |
| Bonus Game | ✅ | ❌ | ❌ | ✅ | ❌ |
| Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Release Date | 2/3/2025 | 8/4/2023 | 1/8/2025 | 8/14/2024 | 1/27/2025 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Shu Dynasty | SimplePlay | 96.04% | |
| Lightning Fortunes - Tap n Cash | Coin Machine Gaming | 96.05% | |
| Hammer of Gods | Peter and Sons | 96.06% | |
| Knight Rider | NetEnt | 96.07% | |
| Black Sails Wild Seas | Infinity Dragon Studios | 96.08% | |
| Jelly Belly Megaways | NetEnt | 96.08% | |
| Spingotts Trio Bonus | Atomic City | 96.09% | |
| Hypernova Megaways | ReelPlay | 96.095% | |
| Professor Clank's Combinator | ReelPlay | 96.1% | |
| Big Bucks Bandits | ReelPlay | 96.102% | |
| Books and Temples | Gamomat | 96.11% |
