Sticky Bandits Demo
48.83Features
- Slot Name
- Sticky Bandits
- Software
- Quickspin
- Slot Score
- 48.83
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,Bonus Game,Expanding Symbols,Expanding wild with re-spin,RTP range,Sticky Wilds,Medium/High,30 Paylines,96% RTP,Colossal Reels,Grid
- Themes
- Wild West,Action & Adventure,Tv,Train,Bomb,Guns
- RTP
- 96.58%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $40.00
- Max bet
- $0.00
- Max win
- Release date
- 8/15/2017
Compare Sticky Bandits with other games
Sticky Bandits | Lucky Bandit Bonus | American Outlaws 10K Ways | TNT Extravaganza | Slotfather | |
|---|---|---|---|---|---|
| Provider | Quickspin | Inbet Games | ReelPlay | Atomic City | Betsoft |
| Volatility | Medium volatility | Medium volatility | |||
| RTP | 96.58% | 94% | 95.8% | 95.69% | |
| Reels | 5 | 5 | 6 | 5 | 5 |
| Layout | 5x3 | 5x3 | 6x4 | 5x3 | 5x3 |
| Paylines | 40 | 50 | 10000 | 1 | 30 |
| Min Bet | 40.00 | 0.50 | 0.20 | 0.20 | 0.02 |
| Max Bet | 0.00 | 500.00 | 20.00 | 100.00 | 150.00 |
| Max Win | x2000.00 | x5000.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
| Bonus Game | ✅ | ✅ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
| Release Date | 8/15/2017 | 7/28/2023 | 12/5/2024 | 4/20/2024 | 6/15/2009 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Golden Catch | Big Time Gaming | 96.53% | |
| Gatot Kaca’s Fury | Pragmatic Play | 96.54% | |
| Legend of Heroes Megaways | Pragmatic Play | 96.55% | |
| Zeus Rush Fever Deluxe | RubyPlay | 96.56% | |
| Nuwa | Habanero | 96.57% | |
| Sticky Bandits | Quickspin | 96.58% | |
| Lost Treasure | Popok Gaming | 96.58% | |
| 9 Lions | Wazdan | 96.59% | |
| Deal or No Deal The Slot Game | Gaming1 | 96.6% | |
| Poker Ways | Spadegaming | 96.61% | |
| Happy Holidays | Games Global | 96.62% |
