Laughing Buddha Demo
98.69Features
- Slot Name
- Laughing Buddha
- Software
- Habanero
- Slot Score
- 98.69
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Book Of...,Bonus Buy,Expanding Symbols,Free Spins,Multiplier,RTP range,Scatter Symbol,Wild Symbol,High volatility,5 Reels,96% RTP
- Themes
- Asia,Treasure,Fortune,Dragon,Forest,Art,Mythology
- RTP
- 96.61%
- Paylines
- 28
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.28
- Max bet
- $140.00
- Max win
- x56043.00
- Release date
- 8/30/2022
Compare Laughing Buddha with other games
Laughing Buddha | Dragon Unleashed Treasured Happiness | Lucky Symbols | Wong Choy | Wild Dragon's Fortune | |
---|---|---|---|---|---|
Provider | Habanero | Light & Wonder | BF games | Spadegaming | Tom Horn Gaming |
Volatility | High volatility | Medium volatility | High volatility | ||
RTP | 96.61% | 94.98% | 96.12% | 96.74% | 95% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x4 |
Paylines | 28 | 243 | 27 | 15 | 1024 |
Min Bet | 0.28 | 0.28 | 0.10 | 0.10 | 0.20 |
Max Bet | 140.00 | 88.00 | 200.00 | 150.00 | 96.00 |
Max Win | x56043.00 | x1000.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 8/30/2022 | 4/20/2025 | 1/12/2019 | 6/15/2016 | 5/30/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Prost | Habanero | 96.57% | |
Eastern Emeralds | Quickspin | 96.58% | |
Boom | Playtech Origins | 96.59% | |
Treasure Raiders | Fa Chai Gaming | 96.6% | |
Laughing Buddha | Habanero | 96.61% | |
Tomb of Ra | Reloaded Gaming | 96.61% | |
Finn and the Swirly Spin | NetEnt | 96.62% | |
Burning Reels | Wazdan | 96.63% | |
Adventure Trail | Rarestone Gaming | 96.64% | |
Lucky Captain | PoggiPlay | 96.65% | |
Huntress: Wild Vengeance | Print Studios | 96.66% |
Other Games by Habanero
Dragons Realm72.53
Monster Mash Cash70.90
Marvelous Furlongs66.14
Carnival Cove89.87
Roman Empire59.88
Legend of Nezha93.88