Angry Dragons Demo
58.34Features
- Slot Name
- Angry Dragons
- Software
- GameArt
- Slot Score
- 58.34
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,BonusGame: Pick Objects,Bonus Buy,Free Spins,Free Spins Multiplier,Multiplier,Mystery symbol,Nudges,RTP range,Scatter Symbol,Wild Symbol,High volatility,25 Paylines,5 Reels,96% RTP
- Themes
- Dragon,Asia,Fantasy,Mythology
- RTP
- 96.31%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.25
- Max bet
- $5.00
- Max win
- x50000.00
- Release date
- 4/15/2023
Compare Angry Dragons with other games
Angry Dragons | Longmu and The Dragons | Over Dragons Gate | The Beast War | Dragon Ball | |
---|---|---|---|---|---|
Provider | GameArt | Red Rake Gaming | Dragoon Soft | CQ9 Gaming | Ameba |
Volatility | High volatility | Medium volatility | |||
RTP | 96.31% | 95.4% | 95.26% | 95.99% | |
Reels | 5 | 5 | 5 | 5 | 3 |
Layout | 5x4 | 5x3 | 5x3 | 5x3 | 3x1 |
Paylines | 25 | 50 | 0 | 40 | 1 |
Min Bet | 0.25 | 0.10 | 0.05 | 0.80 | 0.30 |
Max Bet | 5.00 | 100.00 | 500.00 | 2000.00 | 200.00 |
Max Win | x50000.00 | x973.00 | x800.00 | x88.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ❌ |
Scatter Symbol | ✅ | ❌ | ❌ | ✅ | ❌ |
Multiplier | ✅ | ✅ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 4/15/2023 | 1/27/2022 | 3/20/2019 | 1/1/2018 | 5/13/2019 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
La Bomba | Side City Studios | 96.272% | |
Cash of Kingdoms | Slingshot Studios | 96.28% | |
Immortal Ways Buffalo | RubyPlay | 96.29% | |
SanGuo | Naga Games | 96.3% | |
Angry Dragons | GameArt | 96.31% | |
Extra Crown | Amusnet | 96.31% | |
Tiki Reward | All For One Studios | 96.32% | |
Pompeii Gold Rapid Link | NetGame Entertainment | 96.33% | |
Buster Hammer Carnival | ReelPlay | 96.338% | |
Christmas Spins | Pascal Gaming | 96.34% | |
Luck O' The Fruit | Skywind Group | 96.35% |
Other Games by GameArt
Chili Quest52.59
20 Super Sevens56.23
Joan of Arc46.82
Spartans Legacy50.07
Angry Dogs38.67
Frozen Joker54.70