Temple of Ra Demo
89.01Features
- Slot Name
- Temple of Ra
- Software
- Endorphina
- Slot Score
- 89.01
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Avalanche,Bonus Buy,Cascading,Free Spins,Multiplier,Pay Anywhere,Random multiplier,Risk/Gamble (Double) game,Scatter Symbol
- Themes
- Action & Adventure,Egypt,Gems,Treasure,Ancient,Mythology
- RTP
- 96.06%
- Paylines
- Pay Anywhere
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $10.00
- Max win
- x30000.00
- Release date
- 5/22/2024
Compare Temple of Ra with other games
Temple of Ra | Eye of the Amulet | Book of Secrets Extra | Coins of Ra Power | Sands of Eternity 2 | |
---|---|---|---|---|---|
Provider | Endorphina | iSoftbet | Synot Games | Betsoft | SlotMill |
Volatility | High volatility | High volatility | High volatility | High volatility | |
RTP | 96.06% | 96.51% | 96% | 95.9% | 96.1% |
Reels | 5 | 5 | 5 | 5 | 6 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 6x5 |
Paylines | Pay Anywhere | 40 | 10 | 5 | 117649 |
Min Bet | 0.20 | 0.20 | 0.20 | 0.10 | 0.20 |
Max Bet | 10.00 | 20.00 | 1.00 | 25.00 | 60.00 |
Max Win | x30000.00 | x500.00 | x15022.00 | x15000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ✅ | ✅ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ✅ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
Release Date | 5/22/2024 | 11/8/2017 | 10/6/2022 | 2/17/2025 | 6/18/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Hot Spin Hot Link | iSoftbet | 96.02% | |
Hexen Kessel | Merkur Gaming | 96.03% | |
Zeus Wild Thunder | Synot Games | 96.04% | |
Undercover Joker | Gaming1 | 96.05% | |
Temple of Ra | Endorphina | 96.06% | |
Valkyries - The Nibelung Legends | Apparat Gaming | 96.06% | |
3 Laughing Lions Power Combo | Northern Lights Gaming | 96.07% | |
Axe Max | Popiplay | 96.08% | |
Gluttony | NoLimit City | 96.09% | |
Hypernova Megaways | ReelPlay | 96.095% | |
China Mystery | Konami | 96.1% |
Other Games by Endorphina
Book of Conquistador65.24
Dia de Los Muertos 259.83
Diamond Chance76.17
Raging Wings79.53
Tribe27.82
All Ways Luck75.06